12.8.24
Good evening, everybody! How is everyone doing? We’re doing pretty good over here and we have the information about today’s box office domestic and global.
Today’s post will be different. The data from IMDb has not changed yet, so I will be using the data from Box Office Mojo. Moana 2, Wicked, and Gladiator 2 are still the top three on the list. Let’s see how the rest of the list fairs out…
Credit Source: Box Office Mojo
Domestic Box Office for Dec 8, 2024
Data as of Dec 8, 12:03 PST
| 1 | 1 | Moana 2 | $17,200,000 | -25.5% | -50.6% | 4,200 | $4,095 | $300,039,013 | 12 | Walt Disney Studios Motion Pictures |
| 2 | 2 | Wicked | $10,150,000 | -33% | -49.9% | 3,885 | $2,612 | $320,509,270 | 17 | Universal Pictures |
| 3 | 3 | Gladiator II | $3,460,000 | -35.2% | -49.7% | 3,440 | $1,005 | $132,742,895 | 17 | Paramount Pictures |
| 4 | 4 | Red One | $2,188,210 | -30% | -27.5% | 3,150 | $694 | $85,785,481 | 24 | – |
| 5 | 6 | Interstellar2024 Re-release | $1,355,000 | -20.3% | – | 165 | $8,212 | $4,425,000 | 3 | Paramount Pictures |
| 6 | 5 | Pushpa: The Rule – Part 2 | $1,300,000 | -35% | – | 1,245 | $1,044 | $9,300,000 | 4 | AA Films |
| 7 | 7 | For King + Country: A Drummer Boy Christmas – Live | $642,916 | -20% | – | 1,540 | $417 | $2,617,135 | 4 | Fathom Events |
| 8 | 8 | Solo Leveling: ReAwakening | $545,000 | -28.8% | – | 846 | $644 | $2,400,000 | 3 | Sony Pictures Releasing |
| 9 | 9 | Y2K | $498,480 | -28% | – | 2,108 | $236 | $2,113,923 | 3 | A24 |
| 10 | 10 | The Best Christmas Pageant Ever | $450,000 | -30.2% | -39.1% | 1,633 | $275 | $34,490,377 | 31 | Lionsgate |
We have seen the domestic, now for the global…
Latest International Weekends
Data as of Dec 8, 12:03 PST
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending December 8, 2024 | |||||
| Netherlands | Dec 5-8 | 2 | Wicked | Universal Pictures International (UPI) | $1,900,000 |
| Brazil | Dec 5-8 | 4 | I’m Still Here | Sony Pictures Releasing | $665,000 |
| Argentina | Dec 5-8 | 2 | Gladiator II | Paramount Pictures International | $330,000 |
| Chile | Dec 5-8 | 1 | Gladiator II | Paramount Pictures International | $222,000 |
| Saudi Arabia | Dec 5-8 | 1 | Wicked | Universal Pictures International (UPI) | $168,000 |
| Costa Rica | Dec 5-8 | 1 | The Lord of the Rings: The War of the Rohirrim | Warner Bros. | $33,000 |
| Cyprus | Dec 6-8 | 1 | Wicked | Universal Pictures International (UPI) | $33,000 |
| Peru | Dec 5-8 | 1 | The Lord of the Rings: The War of the Rohirrim | Warner Bros. | $31,000 |
| Singapore | Dec 5-8 | 1 | The Lord of the Rings: The War of the Rohirrim | Warner Bros. | $25,000 |
That is, it! Check back next week for the latest box office news.
Featured Image: JoBlo





