5.3.21
Good Morning! It looks like a new film has become number one. I thought it was Mortal Kombat, but I was wrong. ‘Kimetsu no Yaiba: Mugen Ressha-Hen‘ made the top spot with $34.1M, while ‘Mortal Kombat‘ moved to number two with also $34.1M. Rest of the list goes like…
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of April 30 – May 2, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Kimetsu no Yaiba: Mugen Ressha-Hen | $6.4M | $34.1M | 2 | |
![]() | Mortal Kombat | $6.2M | $34.1M | 2 | |
![]() | Godzilla vs. Kong | $2.7M | $90.3M | 5 | |
![]() | Separation | $1.8M | $1.8M | 1 | |
![]() | Raya and the Last Dragon | $1.3M | $41.6M | 9 | |
![]() | Nobody | $1.3M | $23.4M | 6 | |
![]() | The Unholy | $1.1M | $13.1M | 5 | |
![]() | Scott Pilgrim vs. the World | $720K | $720K | 1 | |
![]() | Tom and Jerry | $515K | $44.2M | 10 | |
![]() | Together Together | $313K | $1.0M | 2 |
Reported by Box Office Mojo © 2021
Thanks again to IMDb and Box Office Mojo for the updates.
Featured and other images: IMDb & Pexel