9.3.24
Ok, now for new music coming this month, thanks to Metacritic. As you already know, the dates can change.
Credit Source: Metacritic
- Week of Sep 1, 2024
| 6 September 2024 | ||
|---|---|---|
| David Gilmour | Luck And Strange | |
| Fred again.. | Ten Days | |
| George Strait | Cowboys And Dreamers | |
| Hinds | Viva Hinds | |
| HONNE | OUCH | |
| Max Richter | In A Landscape | |
| Mercury Rev | Born Horses | |
| Midwife | No Depression In Heaven | |
| MJ Lenderman | Manning Fireworks | |
| Paris Hilton | Infinite Icon | |
| Shovels & Rope | Something Is Working Up Above My Head | |
| Suuns | The Breaks | |
| Tender | Flux | |
| The The | Ensoulment | |
| Three Quarter Skies | Fade In | [Simon Scott’s debut solo LP] |
| Toro y Moi | Hole Erth | |
| 13 September 2024 | ||
| Allegra Krieger | Art Of The Unseen Infinity Machine | |
| Chastity | Chastity | |
| Cursive | Devourer | |
| Dale Crover | Glossolalia | |
| Floating Points | Cascade | |
| Foxing | Foxing | |
| Jade Hairpins | Get Me the Good Stuff | |
| John Early | Now More Than Ever | |
| Julie Dawson | Bottom Of The Pool | [Solo LP for NewDad singer] |
| London Grammar | The Greatest Love | |
| Loveless | Loveless II | |
| Miranda Lambert | Postcards From Texas | |
| Nada Surf | Moon Mirror | |
| Nick Lowe | Indoor Safari | |
| Nilüfer Yanya | My Method Actor | |
| Porches | Shirt | |
| Snow Patrol | The Forest Is The Path | |
| Suki Waterhouse | Memoir Of A Sparklemuffin | |
| The Jesus Lizard | Rack | |
| Tindersticks | Soft Tissue | |
| TR/ST | Performance | |
| Trentemøller | Dreamweaver | |
| WE ARE WINTER’S BLUE AND RADIANT CHILDREN | NO MORE APOCALYPSE FATHER | [Mat Ball, Efrim Manuel Menuck, Jonathan Downs & Patch One] |
| 20 September 2024 | ||
| Blossoms | Gary | |
| Bright Eyes | Five Dice, All Threes | |
| FIDLAR | Surviving The Dream | |
| Jake Bugg | A Modern Day Distraction | |
| Jamie xx | In Waves | |
| Joan as Police Woman | Lemons, Limes & Orchids | |
| Julian Casablancas & the Voidz | Like All Before You | [Digital release] |
| Kate Pierson | Radios And Rainbows | |
| Katy J Pearson | Someday, Now | |
| Katy Perry | 143 | |
| Keith Urban | HIGH | |
| Manu Chao | Viva Tu | |
| Nelly Furtado | 7 | |
| Neon Trees | Sink Your Teeth | |
| Nightwish | Yesterwynde | |
| Nubya Garcia | Odyssey | |
| Nusrat Fateh Ali Khan | Chain Of Light | |
| Pale Waves | Smitten | |
| Sunset Rubdown | Always Happy To Explode | |
| The Waeve | City Lights | |
| Thurston Moore | Flow Critical Lucidity | |
| Tim Reaper and Kloke | In Full Effect | |
| 27 September 2024 | ||
| Alan Sparhawk | White Roses, My God | [Debut solo LP for Low co-founder] |
| Being Dead | EELS | |
| Christian Lee Hutson | Paradise Pop. 10 | |
| Efterklang | Things We Have In Common | |
| Ezra Collective | Dance, No One’s Watching | |
| Gallant | Zinc. | |
| Hayden Thorpe | Ness | |
| Holly Macve | Wonderland | |
| JD McPherson | Nite Owls | |
| Leif Vollebekk | Revelation | |
| Maxïmo Park | Stream Of Life | |
| SOPHIE | SOPHIE | [Posthumous release] |
| Sunflower Bean | SHAKE | |
| The Wolfgang Press | A 2nd Shape | |
| Xiu Xiu | 13 | |
Enjoy the rest of your Saturday, be safe, happy, healthy, and blessed.
Featured Image: Pexel





