8.25.24
Hi there! We are back for more box office news today and it looks like Deadpool & Wolverine make a desperate effort to nab the top spot from Alien: Romulus. Deadpool & Wolverine made a total of $577M, Alien: Romulus collected $73M and rounding out the top three is It Ends with Us with $121M. Now let’s look at how the rest of the list looks, courtesy of both IMDb and Box Office Mojo.
Credit Source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of August 23-25

- 1. Deadpool & Wolverine
- Weekend Gross: $18M
- Total Gross: $577M
- Weeks Released: 5

- 2. Alien: Romulus
- Weekend Gross: $16M
- Total Gross: $73M
- Weeks Released: 2

- 3. It Ends with Us
- Weekend Gross: $12M
- Total Gross: $121M
- Weeks Released: 3
| 4 | 6 | The Forge | $1,865,000 | -19.3% | – | 1,818 | $1,025 | $6,600,000 | 3 | Affirm Films |
| 5 | 5 | Blink Twice | $1,824,717 | -30% | – | 3,067 | $594 | $7,323,661 | 3 | – |
| 6 | 4 | Twisters | $1,780,000 | -34.8% | -37.4% | 3,206 | $555 | $248,670,475 | 38 | Universal Pictures |
| 7 | 7 | Coraline15th Anniversary | $1,557,280 | -25.4% | -56.7% | 1,422 | $1,095 | $24,072,262 | 11 | Fathom Events |
| 8 | 8 | Despicable Me 4 | $1,400,000 | -27.8% | -30.7% | 2,591 | $540 | $348,279,740 | 54 | Universal Pictures |
| 9 | 9 | The Crow | $1,050,000 | -32.3% | – | 2,752 | $381 | $4,600,000 | 3 | Lionsgate Films |
| 10 | 10 | Inside Out 2 | $699,000 | -22.6% | -39.5% | 1,560 | $448 | $646,311,114 | 73 | Walt Disney Studios Motion Pictures |
Ok, let’s look at the international box office results.
Latest International Weekends
Data as of Aug 25, 11:46 PDT
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending August 25, 2024 | |||||
| Italy | Aug 22-25 | 2 | Despicable Me 4 | Universal Pictures International (UPI) | $6,850,000 |
| United Kingdom | Aug 23-25 | 1 | Blink Twice | Warner Bros. | $971,000 |
| Spain | Aug 23-25 | 2 | Odio el verano | Sony Pictures Releasing | $900,000 |
| Greece | Aug 22-25 | 1 | Despicable Me 4 | Universal Pictures International (UPI) | $770,000 |
| France | Aug 21-25 | 1 | Blink Twice | Warner Bros. | $621,000 |
| Australia | Aug 22-25 | 3 | Blink Twice | Warner Bros. | $558,000 |
| Mexico | Aug 23-25 | 1 | Blink Twice | Warner Bros. | $440,000 |
| Netherlands | Aug 22-25 | 1 | Blink Twice | Warner Bros. | $399,000 |
| Germany | Aug 22-25 | 1 | Blink Twice | Warner Bros. | $319,000 |
| United Arab Emirates | Aug 22-25 | 2 | Blink Twice | Warner Bros. | $250,000 |
| Saudi Arabia | Aug 22-25 | 4 | Blink Twice | Warner Bros. | $218,000 |
| Brazil | Aug 22-25 | 3 | Blink Twice | Warner Bros. | $174,000 |
| Thailand | Aug 22-25 | 1 | Blink Twice | Warner Bros. | $98,000 |
That is all! Enjoy the rest of your Sunday, be safe, happy, healthy, and blessed.
Featured Image: WordPress AI





