8.4.24
Hey! You know what time it is…box office news! We see that Deadpool & Wolverine is at the top for the second week, with $97M and according to Variety the film globally made $824, pushing past $3 billion. Summer blockbuster indeed. Let’s look at the rest of the list and the global box office. Thanks to Box Office Mojo.
Credit Source: Box Office Mojo
Domestic Box Office For Aug 4, 2024
Data as of Aug 4, 11:57 PDT
| 1 | 1 | Deadpool & Wolverine | $30,400,000 | -20.6% | -43.3% | 4,230 | $7,186 | $395,575,919 | 10 | Walt Disney Studios Motion Pictures |
| 2 | 2 | Twisters | $6,890,000 | -25% | -36.7% | 4,009 | $1,718 | $195,585,650 | 17 | Universal Pictures |
| 3 | 3 | Trap | $3,800,000 | -25.5% | – | 3,181 | $1,194 | $15,600,000 | 3 | Warner Bros. |
| 4 | 4 | Despicable Me 4 | $3,500,000 | -20.1% | -23.2% | 3,376 | $1,036 | $313,970,170 | 33 | Universal Pictures |
| 5 | 5 | Inside Out 2 | $2,000,000 | -25.9% | -24.8% | 2,615 | $764 | $626,862,246 | 52 | Walt Disney Studios Motion Pictures |
| 6 | 6 | Harold and the Purple Crayon | $1,545,000 | -22% | – | 3,325 | $464 | $6,000,000 | 3 | Columbia Pictures |
| 7 | 7 | Longlegs | $1,200,000 | -26.4% | -39% | 2,150 | $558 | $66,940,811 | 24 | – |
| 8 | 10 | PonyoStudio Ghibli Fest 2024 | $550,000 | +120% | – | – | – | $800,000 | 2 | Fathom Events |
| 9 | 8 | A Quiet Place: Day One | $390,000 | -33.1% | -54.7% | 1,039 | $375 | $137,401,020 | 38 | Paramount Pictures |
| 10 | 9 | Bad Boys: Ride or Die | $140,000 | -48.1% | -55.6% | 437 | $320 | $192,917,713 | 59 | Sony Pictures Releasing |
Latest International Weekends
Data as of Aug 4, 11:57 PDT
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending August 4, 2024 | |||||
| China | Aug 2-4 | 4 | Despicable Me 4 | Universal Pictures International (UPI) | $2,842,000 |
| Brazil | Aug 1-4 | 4 | Despicable Me 4 | Universal Pictures International (UPI) | $1,143,000 |
| Peru | Aug 1-4 | 1 | Despicable Me 4 | Universal Pictures International (UPI) | $434,000 |
| Saudi Arabia | Aug 1-4 | 2 | Trap | Warner Bros. | $340,000 |
| Netherlands | Aug 1-4 | 1 | Trap | Warner Bros. | $288,000 |
| Argentina | Aug 1-4 | 3 | Despicable Me 4 | Universal Pictures International (UPI) | $275,000 |
| Israel | Aug 1-4 | 1 | Despicable Me 4 | Universal Pictures International (UPI) | $266,000 |
| Taiwan | Aug 2-4 | 2 | Trap | Warner Bros. | $164,000 |
| Philippines | Jul 31-Aug 4 | 1 | Trap | Warner Bros. | $137,000 |
| Thailand | Aug 1-4 | 1 | Trap | Warner Bros. | $121,000 |
| Kuwait | Aug 1-4 | 1 | Trap | Warner Bros. | $119,000 |
| Austria | Aug 1-4 | 1 | Trap | Warner Bros. | $118,000 |
That’s all there is today folks. We’ll see if Deadpool and Wolverine will keep the top spot next week. Enjoy the rest of your Sunday, be safe, happy, healthy, and blessed.
Featured Image: Nerdist





