7.28.24
Hello again! The final post for tonight and we are only concentrating on the domestic box office. Deadpool & Wolverine topped this week’s box office with a record of $205M. Not bad! Rounding out the top five are: Twisters, Despicable Me 4, Inside Out 2, and Longlegs.
Credit Source: Box Office Mojo
Domestic Box Office For Jul 28, 2024
Data as of Jul 28, 13:32 PDT
| 1 | 1 | Deadpool & Wolverine | $47,500,000 | -22.8% | – | 4,210 | $11,282 | $205,000,000 | 3 | Walt Disney Studios Motion Pictures |
| 2 | 2 | Twisters | $11,110,000 | -20% | -48.6% | 4,170 | $2,664 | $154,931,140 | 10 | Universal Pictures |
| 3 | 3 | Despicable Me 4 | $4,190,000 | -25% | -43% | 3,610 | $1,160 | $290,972,260 | 26 | Universal Pictures |
| 4 | 4 | Inside Out 2 | $2,500,000 | -24.2% | -35% | 3,150 | $793 | $613,406,731 | 45 | Walt Disney Studios Motion Pictures |
| 5 | 5 | Longlegs | $1,965,000 | -25% | -43.9% | 2,730 | $719 | $58,618,928 | 17 | – |
| 6 | 6 | A Quiet Place: Day One | $830,000 | -33.1% | -53.8% | 1,932 | $429 | $134,229,330 | 31 | Paramount Pictures |
| 7 | 7 | Bad Boys: Ride or Die | $345,000 | -36.1% | -55.8% | 1,006 | $342 | $191,742,578 | 52 | Sony Pictures Releasing |
| 8 | 8 | The Fabulous Four | $286,556 | -20% | – | 1,045 | $274 | $1,010,614 | 3 | Bleecker Street Media |
| 9 | 9 | Fly Me to the Moon | $210,000 | -34.4% | -77.7% | 1,314 | $159 | $19,110,032 | 17 | Columbia Pictures |
| 10 | 10 | Raayan | $102,000 | -26.1% | – | 133 | $766 | $453,000 | 3 | Prime Media Pictures |
That is all we have for the time being. If you want to check out the global stats, click here. Enjoy the rest of your Sunday, be safe, happy, healthy, and blessed.
Featured Image: ©Walt Disney Co./Courtesy Everett Collection





