7.22.24
Good evening my creative peeps! We are going into the week with new information on the domestic and international box office stats. A new film has topped the list, Twisters, the sequel to the 1996 film, made $80.5M. Despicable Me 4, Inside Out 2, round out the top three on the list, now let’s look at the rest.
Credit source: Box Office Mojo
Domestic Box Office For Jul 21, 2024
Data as of Jul 22, 16:08 PDT
| 1 | 1 | Twisters | $21,594,615 | -21.5% | – | 4,151 | $5,202 | $81,251,415 | 3 | Universal Pictures |
| 2 | 2 | Despicable Me 4 | $7,346,305 | -24.2% | -40.4% | 4,112 | $1,786 | $260,097,160 | 19 | Universal Pictures |
| 3 | 3 | Inside Out 2 | $3,846,020 | -25.7% | -31.4% | 3,625 | $1,060 | $596,404,306 | 38 | Walt Disney Studios Motion Pictures |
| 4 | 4 | Longlegs | $3,503,234 | -25% | -32.4% | 2,850 | $1,229 | $44,922,289 | 10 | – |
| 5 | 5 | A Quiet Place: Day One | $1,797,229 | -31.3% | -40.8% | 2,913 | $616 | $127,868,769 | 24 | Paramount Pictures |
| 6 | 6 | Fly Me to the Moon | $942,017 | -32.7% | -51.1% | 3,356 | $280 | $16,330,897 | 10 | Columbia Pictures |
| 7 | 7 | Bad Boys: Ride or Die | $780,800 | -32.2% | -32.5% | 1,716 | $455 | $189,331,035 | 45 | Sony Pictures Releasing |
| 8 | 8 | Bad Newz | $329,000 | -15% | – | 477 | $689 | $1,069,000 | 3 | – |
| 9 | 10 | MaXXXine | $235,886 | -25% | -60% | 1,038 | $227 | $13,927,111 | 17 | A24 |
Now for the global stats…
Latest International Weekends
Data as of Jul 22, 16:08 PDT
Inside Out 2 is raking in the international box office with ease! That is all. Enjoy the rest of your Monday, be safe, healthy, happy, and blessed.
Featured Image: The New York Times





