7.15.24
Hello and good evening! You guys thought that we weren’t going to post anything about the box office stats, but here we are. Now let’s just get to the statistics shall we?
Credit Source: Box Office Mojo
Domestic Box Office For Jul 14, 2024
Data as of Jul 15, 16:34 PDT
| 1 | 1 | Despicable Me 4 | $12,334,685 | -29.8% | -41.6% | 4,449 | $2,772 | $210,051,035 | 12 | Universal Pictures |
| 2 | 2 | Inside Out 2 | $5,610,096 | -31.4% | -34.1% | 3,815 | $1,470 | $571,806,237 | 31 | Walt Disney Studios Motion Pictures |
| 3 | 3 | Longlegs | $5,185,349 | -28% | – | 2,510 | $2,065 | $22,400,119 | 3 | – |
| 4 | 4 | A Quiet Place: Day One | $3,037,725 | -35.4% | -46.1% | 3,378 | $899 | $115,783,425 | 17 | Paramount Pictures |
| 5 | 5 | Fly Me to the Moon | $1,925,486 | -35.8% | – | 3,356 | $573 | $9,402,176 | 3 | Columbia Pictures |
| 6 | 6 | Bad Boys: Ride or Die | $1,157,546 | -37.5% | -37.1% | 2,200 | $526 | $184,727,161 | 38 | Sony Pictures Releasing |
| 7 | 7 | Horizon: An American Saga – Chapter 1 | $635,830 | -32.6% | -57.7% | 2,587 | $245 | $26,819,169 | 17 | Warner Bros. |
| 8 | 8 | MaXXXine | $589,585 | -25% | -60.9% | 2,370 | $248 | $11,776,432 | 10 | A24 |
| 9 | 9 | Sound of Hope: The Story of Possum Trot | $403,711 | -26.3% | -53.2% | 2,137 | $188 | $9,786,336 | 11 | Angel Studios |
| 10 | 10 | The Lion King2024 Re-release | $260,735 | -28.9% | – | 1,330 | $196 | $1,055,070 | 3 | Walt Disney Studios Motion Pictures |
Now for the global box office
Latest International Weekends
Data as of Jul 15, 16:34 PDT
Enjoy the rest of your Monday evening, be safe, healthy, happy, and blessed.
Featured Image: NBC





