6.30.24
Good Evening dears! We are here as always for some box office updates. For the third straight week, Inside Out 2 is at the top with $1 billion. The animated film is the first to reach this milestone since Barbie. A Quite Place: Day One is right behind in the second spot with $53M.Thanks to The Wrap and Box Office Mojo for that information. Here is the rest of the list.
Credit source: Box Office Mojo
Domestic Box Office For Jun 30, 2024
Data as of Jun 30, 12:57 PDT
| 1 | 1 | Inside Out 2 | $18,100,000 | -18.5% | -43.1% | 4,440 | $4,076 | $469,306,043 | 17 | Walt Disney Studios Motion Pictures |
| 2 | 2 | A Quiet Place: Day One | $13,550,000 | -20.1% | – | 3,707 | $3,655 | $53,000,000 | 3 | Paramount Pictures |
| 3 | 3 | Bad Boys: Ride or Die | $3,195,000 | -25% | -43.6% | 3,312 | $964 | $165,250,016 | 24 | Sony Pictures Releasing |
| 4 | 4 | Horizon: An American Saga – Chapter 1 | $2,900,000 | -27.5% | – | 3,334 | $869 | $11,000,000 | 3 | Warner Bros. |
| 5 | 5 | Kalki 2898 AD | $1,595,000 | -24.9% | – | 1,049 | $1,520 | $5,475,000 | 4 | – |
| 6 | 6 | The Bikeriders | $1,040,000 | -22.4% | -56.6% | 2,692 | $386 | $16,204,765 | 10 | Focus Features |
| 7 | 7 | The Garfield Movie | $595,000 | -25.2% | -46.2% | 1,762 | $337 | $89,640,019 | 38 | Sony Pictures Releasing |
| 8 | 8 | Kingdom of the Planet of the Apes | $492,000 | -28.7% | -55.6% | 1,650 | $298 | $168,076,566 | 52 | 20th Century Studios |
| 9 | 9 | Jatt & Juliet 3 | $451,000 | -25.3% | – | 143 | $3,153 | $1,515,000 | 3 | – |
| 10 | 10 | IF | $390,000 | -25% | -50.4% | 1,252 | $311 | $109,692,692 | 45 | Paramount Pictures |
Now for the global box office…
Latest International Weekends
Data as of Jun 30, 12:57 PDT
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending June 30, 2024 | |||||
| Brazil | Jun 27-30 | 2 | Bad Boys: Ride or Die | Sony Pictures Releasing | $6,200,000 |
| Indonesia | Jun 26-30 | 1 | A Quiet Place: Day One | Paramount Pictures International | $1,700,000 |
| Israel | Jun 27-30 | 1 | Despicable Me 4 | Universal Pictures International (UPI) | $947,000 |
| Malaysia | Jun 27-30 | 1 | A Quiet Place: Day One | Paramount Pictures International | $750,000 |
| Thailand | Jun 27-30 | 1 | A Quiet Place: Day One | Paramount Pictures International | $670,000 |
| Finland | Jun 28-30 | 1 | Despicable Me 4 | Universal Pictures International (UPI) | $522,000 |
| Portugal | Jun 27-30 | 1 | Despicable Me 4 | Universal Pictures International (UPI) | $502,000 |
| Bolivia | Jun 27-30 | 1 | Despicable Me 4 | Universal Pictures International (UPI) | $280,000 |
| Kenya | Jun 26-30 | 1 | Despicable Me 4 | Universal Pictures International (UPI) | $19,000 |
| Chile | Jun 27-30 | 1 | Despicable Me 4 | Universal Pictures International (UPI) | $2,456 |
That is all for today, enjoy the rest of your Sunday, be safe, happy, healthy, and blessed.
Featured Image: (Disney-Pixar)




