6.17.24
Hello and good afternoon! We are posting this late, but we’re just going to give you the shorter version of this box office post. Thanks always to Box Office Mojo.
Credit source: Box Office Mojo
Domestic Box Office For Jun 16, 2024
Data as of Jun 17, 1:53 PDT
| 1 | 1 | Inside Out 2 | $42,000,000 | -17.6% | – | 4,440 | $9,459 | $155,000,000 | 3 | Walt Disney Studios Motion Pictures |
| 2 | 2 | Bad Boys: Ride or Die | $12,350,000 | +2.1% | -20.6% | 3,885 | $3,178 | $112,240,120 | 10 | Sony Pictures Releasing |
| 3 | 3 | Kingdom of the Planet of the Apes | $2,000,000 | +5.3% | +17.1% | 2,600 | $769 | $157,804,082 | 38 | 20th Century Studios |
| 4 | 4 | The Garfield Movie | $1,725,000 | – | -43.9% | 3,411 | $505 | $78,524,610 | 24 | Sony Pictures Releasing |
| 5 | 5 | The Watchers | $1,215,000 | -10% | -30.1% | 3,351 | $362 | $13,665,279 | 10 | Warner Bros. |
| 6 | 6 | IF | $1,095,000 | -14.1% | -52.4% | 3,006 | $364 | $100,901,432 | 31 | Paramount Pictures |
| 7 | 7 | Furiosa: A Mad Max Saga | $875,000 | -5.4% | -30.7% | 1,874 | $466 | $63,125,707 | 24 | Warner Bros. |
| 8 | – | The Lord of the Rings: The Two Towers2024 Re-release | $490,132 | – | -74.3% | 1,035 | $473 | $2,397,262 | 10 | Fathom Events |
| 9 | 9 | The Fall Guy | $470,000 | -21.7% | -30.7% | 1,663 | $282 | $87,906,300 | 45 | Universal Pictures |
| 10 | 10 | The Strangers: Chapter 1 | $212,000 | -27.1% | -57.6% | 1,027 | $206 | $33,896,299 | 31 | Lionsgate Films |
Now for the internation, global box office…
Latest International Weekends
Data as of Jun 17, 1:53 PDT
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending June 16, 2024 | |||||
| Mexico | Jun 14-16 | 1 | Inside Out 2 | Walt Disney Pictures | $30,200,000 |
| South Korea | Jun 14-16 | 1 | Inside Out 2 | Walt Disney Pictures | $14,900,000 |
| United Kingdom | Jun 14-16 | 1 | Inside Out 2 | Walt Disney Pictures | $13,900,000 |
| Germany | Jun 13-16 | 1 | Inside Out 2 | Walt Disney Pictures | $8,100,000 |
| Philippines | Jun 12-16 | 2 | Inside Out 2 | Walt Disney Pictures | $6,700,000 |
| Central America | Jun 13-16 | 1 | Inside Out 2 | Walt Disney Pictures | $6,300,000 |
| Australia | Jun 13-16 | 1 | Inside Out 2 | Walt Disney Pictures | $6,100,000 |
| Argentina | Jun 13-16 | 1 | Inside Out 2 | Walt Disney Pictures | $5,500,000 |
| Colombia | Jun 13-16 | 2 | Inside Out 2 | Walt Disney Pictures | $5,100,000 |
| Chile | Jun 13-16 | 1 | Inside Out 2 | Walt Disney Pictures | $4,600,000 |
| China | Jun 14-16 | 2 | Furiosa: A Mad Max Saga | Warner Bros. | $1,100,000 |
| Italy | Jun 13-16 | 1 | Bad Boys: Ride or Die | Sony Pictures Releasing | $913,000 |
| France | Jun 12-16 | 1 | The Watchers | Warner Bros. | $647,000 |
| Japan | Jun 15-16 | 1 | IF | Paramount Pictures International | $360,000 |
Hope you guys enjoy the rest of your Monday, be safe, happy, healthy, and blessed.
Featured Image: Pixar Post





