6.10.24
Good morning! I know we post this on Sunday but didn’t make it time. Today we are making up for it. As we can see Bad Boys: Ride or Die is tops with $56M. Not bad, As for Furiosa: A Mad Max Saga has dropped all the way to the 7th spot with a total of $59M. The film started with promise, but… Thanks always to Box Office Mojo for the info. Now for the rest of the list.
Credit Source: Box Office Mojo & IMDb
Domestic Box Office For Jun 9, 2024
Data as of Jun 10, 7:59 PDT

- 1. Bad Boys: Ride or Die
- Weekend Gross: $56M
- Total Gross: $56M
- Weeks Released: 1

- 2. The Garfield Movie
- Weekend Gross: $10M
- Total Gross: $69M
- Weeks Released: 3

- 3. IF
- Weekend Gross: $8M
- Total Gross: $94M
- Weeks Released: 4
| 4 | – | The Lord of the Rings: The Two Towers2024 Re-release | $1,914,981 | – | – | 1,529 | $1,252 | $1,914,981 | 1 | Fathom Events |
| 5 | 5 | The Watchers | $1,750,000 | -25.5% | – | 3,351 | $522 | $7,000,000 | 3 | Warner Bros. |
| 6 | 6 | Kingdom of the Planet of the Apes | $1,700,000 | -22.7% | -40.8% | 3,155 | $538 | $149,772,773 | 31 | 20th Century Studios |
| 7 | 7 | Furiosa: A Mad Max Saga | $1,305,000 | -25% | -61.3% | 2,984 | $437 | $58,709,000 | 17 | Warner Bros. |
| 8 | 8 | The Fall Guy | $810,000 | -25% | -31.4% | 2,410 | $336 | $85,121,565 | 38 | Universal Pictures |
| 9 | 9 | The Strangers: Chapter 1 | $549,500 | -22.9% | -50.8% | 2,016 | $272 | $32,208,939 | 24 | Lionsgate Films |
| 10 | 10 | Haikyuu!! The Dumpster Battle | $247,000 | -22.3% | -67.8% | 1,119 | $220 | $5,784,000 | 10 | Crunchyroll |
Now for the international box office.
Latest International Weekends
Data as of Jun 10, 7:59 PDT
Until next time! Enjoy your Monday, be safe, happy, healthy, and blessed.
Featured Image: The Hollywood Reporter





