5.12.24
Hello! It’s nice to be back on and running. Wi-Fi is something else, isn’t it? We are ready to list the domestic and international box office stats, thanks to Box Office Mojo. I’m going to get to the point. Here are the newest stats.
Credit Source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of May 10-12
| 1 | 1 | Kingdom of the Planet of the Apes | $14,300,000 | -28.5% | – | 4,075 | $3,509 | $56,500,000 | 3 | 20th Century Studios |
| 2 | 2 | The Fall Guy | $4,710,000 | -12.9% | -32.1% | 4,008 | $1,175 | $49,696,920 | 10 | Universal Pictures |
| 3 | 3 | Challengers | $1,364,455 | -20% | -36.5% | 2,609 | $522 | $38,073,862 | 17 | United Artists Releasing |
| 4 | 4 | Tarot | $970,000 | -34.2% | -38.8% | 3,104 | $312 | $12,015,419 | 10 | Screen Gems |
| 5 | 6 | Unsung Hero | $908,000 | +11% | +2.6% | 2,272 | $399 | $16,785,702 | 17 | Lionsgate Films |
| 6 | 8 | Kung Fu Panda 4 | $800,000 | +5.3% | -5.5% | 2,111 | $378 | $191,172,075 | 66 | Universal Pictures |
| 7 | 5 | Godzilla x Kong: The New Empire | $790,000 | -30.1% | -44.2% | 2,531 | $312 | $191,820,543 | 45 | Warner Bros. |
| 8 | 7 | Civil War | $532,760 | -30% | -49.7% | 2,204 | $241 | $65,214,841 | 31 | A24 |
| 9 | 9 | Star Wars: Episode I – The Phantom Menace2024 Re-release | $460,000 | -23.6% | -72.9% | 2,700 | $170 | $12,074,869 | 10 | Walt Disney Studios Motion Pictures |
| 10 | 11 | Ghostbusters: Frozen Empire | $350,000 | -18.6% | -38.5% | 1,418 | $246 | $111,375,166 | 52 | Sony Pictures Releasing |
Now for the global stats…
Latest International Weekends
Data as of May 12, 11:20 PDT
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending May 12, 2024 | |||||
| China | May 10-12 | 2 | Kingdom of the Planet of the Apes | Walt Disney Pictures | $11,400,000 |
| France | May 8-12 | 1 | Kingdom of the Planet of the Apes | Walt Disney Pictures | $7,100,000 |
| Mexico | May 10-12 | 1 | Kingdom of the Planet of the Apes | Walt Disney Pictures | $6,400,000 |
| United Kingdom | May 10-12 | 1 | Kingdom of the Planet of the Apes | Walt Disney Pictures | $4,800,000 |
| South Korea | May 10-12 | 1 | Kingdom of the Planet of the Apes | Walt Disney Pictures | $3,200,000 |
| Australia | May 9-12 | 1 | Kingdom of the Planet of the Apes | Walt Disney Pictures | $2,700,000 |
| Brazil | May 9-12 | 3 | Kingdom of the Planet of the Apes | Walt Disney Pictures | $2,600,000 |
| Germany | May 9-12 | 1 | Kingdom of the Planet of the Apes | Walt Disney Pictures | $2,200,000 |
| Spain | May 10-12 | 1 | Kingdom of the Planet of the Apes | Walt Disney Pictures | $2,200,000 |
| Belgium | May 8-12 | 1 | Challengers | Metro-Goldwyn-Mayer (MGM) | $516,000 |
| Greece | May 9-12 | 1 | The Fall Guy | Universal Pictures International (UPI) | $169,000 |
Until next time, be safe, happy, healthy, and blessed.
Featured Image: Men’s Journal





