3.24.24
Good Evening everyone, it’s time again to look at today’s box office stats. Looks like we have a new film topping the number one spot. Ghostbusters: Frozen Empire came in at the top with, according to Variety and Box Office Mojo, $45M. Dune: Part Two falls to the second spot with a massive gross total of $233.3M, while Kung Fu Panda 4 comes in at number three with an impressive $133M. Now for the rest of the list. Thank you always to Box Office Mojo.
Credit Source: Box Office Mojo
Domestic Box Office For Mar 24, 2024
Data as of Mar 24, 13:49 PDT
| 1 | 1 | Ghostbusters: Frozen Empire | $12,325,000 | -27% | – | 4,345 | $2,836 | $45,200,000 | 3 | Sony Pictures Releasing |
| 2 | 2 | Dune: Part Two | $5,400,000 | -29.9% | -37.5% | 3,437 | $1,571 | $233,358,543 | 24 | Warner Bros. |
| 3 | 3 | Kung Fu Panda 4 | $5,080,000 | -33.4% | -40.2% | 3,805 | $1,335 | $133,236,355 | 17 | Universal Pictures |
| 4 | 4 | Immaculate | $1,330,000 | -33.5% | – | 2,354 | $564 | $5,360,000 | 3 | – |
| 5 | 5 | Arthur the King | $1,275,000 | -33.4% | -30.6% | 3,003 | $424 | $14,630,255 | 10 | Lionsgate Films |
| 6 | 6 | Imaginary | $765,000 | -40% | -46.2% | 2,513 | $304 | $23,624,798 | 17 | Lionsgate Films |
| 7 | 7 | Love Lies Bleeding | $472,310 | -25% | -22% | 1,828 | $258 | $5,680,294 | 17 | A24 |
| 8 | 8 | Cabrini | $436,136 | -25.5% | -50% | 1,765 | $247 | $16,163,077 | 17 | Angel Studios |
| 9 | 9 | Bob Marley: One Love | $315,000 | -35.7% | -46.8% | 1,266 | $248 | $95,316,599 | 40 | Paramount Pictures |
| 10 | 10 | One Life | $285,502 | -35% | -22.5% | 1,009 | $282 | $3,460,279 | 10 | Bleecker Street Media |
Now for the global stats…
Latest International Weekends
Data as of Mar 24, 13:49 PDT
Until next time! Enjoy the rest of your Sunday, be safe, happy, healthy, and most importantly, blessed.
Featured Image: Variety





