3.10.24
Ok people, we are looking at the current list of films that made the top ten. Kung Fu Panda is at the number one spot with $58M, last week’s Dune: Part Two dropped to number two with $157M, and at the third spot is Imaginary, with $10M. Thanks always to Box Office Mojo.
Credit source: Box Office Mojo
Domestic Box Office For Mar 10, 2024
Data as of Mar 10, 12:23 PDT
Key:Estimated
| 1 | 1 | Kung Fu Panda 4 | $15,970,000 | -30% | – | 4,035 | $3,957 | $58,300,000 | 3 | Universal Pictures |
| 2 | 2 | Dune: Part Two | $13,900,000 | -29.8% | -35.6% | 4,074 | $3,411 | $157,027,668 | 10 | Warner Bros. |
| 3 | 3 | Imaginary | $2,500,000 | -35.9% | – | 3,118 | $801 | $10,000,000 | 3 | Lionsgate Films |
| 4 | 4 | Cabrini | $2,119,261 | -10% | – | 2,840 | $746 | $7,565,038 | 3 | Angel Studios |
| 5 | 5 | Bob Marley: One Love | $1,115,000 | -39.6% | -46.8% | 2,764 | $403 | $89,327,503 | 26 | Paramount Pictures |
| 6 | 6 | Ordinary Angels | $560,000 | -38.1% | -44.2% | 2,323 | $241 | $16,143,032 | 17 | – |
| 7 | 7 | Migration | $320,000 | -40.7% | -59% | 1,507 | $212 | $125,331,060 | 80 | Universal Pictures |
| 8 | 8 | Madame Web | $310,000 | -39.2% | -65.5% | 2,015 | $153 | $42,619,699 | 26 | Columbia Pictures |
| 9 | 10 | Yolo | $229,000 | -22.6% | – | 200 | $1,145 | $840,000 | 3 | Sony Pictures Releasing |
Now for the global box office.
Latest International Weekends
Data as of Mar 10, 12:23 PDT
Kung Fu Panda is making waves across the globe. Congrats to the animated film, but we now need to go and get the Oscar post together for tomorrow.
Enjoy your Sunday, be safe, healthy, happy, and blessed.
Featured Image: IMDb





