2.18.24
Evening everyone! How are you this Sunday? I hope everything is well. A new film, Bob Marley: One Love is at the top with $51M, Marvel/Sony’s Madame Web came in second place with a weak $26M, and at third is Argylle with $37M. The goes something like this…thanks to Box Office Mojo.
Credit Source: Box Office Mojo
Data as of Feb 18, 14:11 PST
Key:Estimated
| 1 | 1 | Bob Marley: One Love | $5,500,000 | -35.7% | – | 3,539 | $1,554 | $51,071,205 | 6 | Paramount Pictures |
| 2 | 2 | Madame Web | $2,450,000 | -45.3% | – | 4,013 | $610 | $25,804,619 | 6 | Columbia Pictures |
| 3 | 4 | Migration | $1,250,000 | -5.3% | +480.5% | 2,455 | $509 | $116,077,995 | 60 | Universal Pictures |
| 4 | 3 | Argylle | $830,000 | -43.5% | +42% | 3,647 | $227 | $37,298,480 | 18 | Universal Pictures International (UPI) |
| 5 | 6 | The Beekeeper | $653,000 | -40% | +84.5% | 2,557 | $255 | $60,548,503 | 39 | Metro-Goldwyn-Mayer (MGM) |
| 6 | 8 | Anyone But You | $410,000 | -45.3% | +43.7% | 2,020 | $202 | $85,121,912 | 60 | Columbia Pictures |
| 7 | 9 | Lisa Frankenstein | $340,000 | -44.3% | +7.3% | 3,143 | $108 | $8,004,150 | 11 | Focus Features |
| 8 | 10 | Land of Bad | $275,000 | -42.1% | – | 1,120 | $245 | $2,075,000 | 4 | The Avenue Entertainment |
| 9 | 12 | Poor Things | $204,000 | -34.8% | +28% | 680 | $300 | $32,010,024 | 74 | Searchlight Pictures |
| 10 | 11 | Mean Girls | $200,000 | -42% | +14.9% | 1,350 | $148 | $71,240,119 | 39 | Paramount Pictures |
Now for the international box office.
Latest International Weekends
Data as of Feb 18, 14:11 PST
That is all. Be safe, happy, healthy, and blessed.
Featured Image:





