2.11.24
Evening all! I’m going to make this brief…it’s Super Bowl Sunday and Argylle is at the top for the second week with $29M, at the second spot is Lisa Frankenstein with $3.8M, at the third spot is The Beekeeper with $55M, at number four is The Chosen: S4 Episodes 1-3 with $4.2M, and Wonka wraps with fifth place with $205M. Thanks to Box Office Mojo, let’s look at the rest of the top ten films.
Credit Source: Box Office Mojo
Domestic 2024 Weekend 6
February 9-11, 2024
| 1 | 1 | Argylle | $6,500,000 | -62.8% | 3,605 | – | $1,803 | $28,814,145 | 2 | Universal Pictures International (UPI) |
| 2 | – | Lisa Frankenstein | $3,800,000 | – | 3,144 | – | $1,208 | $3,800,000 | 1 | Focus Features |
| 3 | 3 | The Beekeeper | $3,469,404 | -34.3% | 3,057 | -220 | $1,134 | $54,734,256 | 5 | Metro-Goldwyn-Mayer (MGM) |
| 4 | 2 | The Chosen: S4 Episodes 1-3 | $3,153,495 | -46.9% | 1,955 | -325 | $1,613 | $12,586,806 | 2 | Fathom Events |
| 5 | 4 | Wonka | $3,125,000 | -33.2% | 2,764 | -137 | $1,130 | $205,252,023 | 9 | Warner Bros. |
| 6 | 5 | Migration | $3,020,000 | -28% | 2,684 | -146 | $1,125 | $110,149,445 | 8 | Universal Pictures |
| 7 | 7 | Anyone But You | $2,700,000 | -21.8% | 2,805 | +186 | $962 | $80,123,903 | 8 | Columbia Pictures |
| 8 | 6 | Mean Girls | $1,925,000 | -49.8% | 2,620 | -487 | $734 | $69,174,344 | 5 | Paramount Pictures |
| 9 | 8 | American Fiction | $1,328,948 | -44.6% | 1,462 | -440 | $908 | $17,369,430 | 9 | Metro-Goldwyn-Mayer (MGM) |
| 10 | 9 | Poor Things | $1,125,000 | -47.8% | 1,300 | -650 | $865 | $30,276,449 | 10 | Searchlight Pictures |
Now for the global statistics…
Latest International Weekends
Data as of Feb 11, 10:19 PST
That’s all there is. Until next week, have a great rest of your Sunday, be safe, happy, healthy, and blessed. Go 49ners!!
Featured Image: Men’s Health





