2.4.24
Evening! This is Rob here. It is time for our box office post for Sunday and we see that Argylle is at the top, but came up short with only $18M, followed by The Chosen: S4 Episodes 1-3, with $2.5M, The Beekeeper with $49M, Wonka with a total of $201M, and in fifth place is Migration with $106M. Thanks to Box Office Mojo, here is the rest of the list.
Credit Source: Box Office Mojo
| 1 | – | Argylle | $18,000,000 | – | 3,605 | – | $4,993 | $18,000,000 | 1 | Universal Pictures International (UPI) |
| 2 | – | The Chosen: S4 Episodes 1-3 | $6,035,823 | – | 2,263 | – | $2,667 | $7,469,039 | 1 | Fathom Events |
| 3 | 2 | The Beekeeper | $5,286,616 | -20.9% | 3,277 | -60 | $1,613 | $49,428,992 | 4 | Metro-Goldwyn-Mayer (MGM) |
| 4 | 3 | Wonka | $4,765,000 | -15.8% | 2,901 | -113 | $1,642 | $201,121,372 | 8 | Warner Bros. |
| 5 | 4 | Migration | $4,110,000 | -16.1% | 2,830 | – | $1,452 | $106,179,285 | 7 | Universal Pictures |
| 6 | 1 | Mean Girls | $4,000,000 | -42% | 3,107 | -437 | $1,287 | $66,391,038 | 4 | Paramount Pictures |
| 7 | 5 | Anyone But You | $3,500,000 | -24.3% | 2,619 | -266 | $1,336 | $76,281,654 | 7 | Columbia Pictures |
| 8 | 9 | American Fiction | $2,301,532 | -11.4% | 1,902 | +200 | $1,210 | $15,013,037 | 8 | Metro-Goldwyn-Mayer (MGM) |
| 9 | 6 | Poor Things | $2,128,000 | -26.9% | 1,950 | -350 | $1,091 | $28,184,223 | 9 | Searchlight Pictures |
| 10 | 7 | Aquaman and the Lost Kingdom | $2,015,000 | -26% | 1,742 | -376 | $1,156 | $120,788,619 | 7 | Warner Bros. |
And now for the global info…
Latest International Weekends
Data as of Feb 4, 10:39 PST
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending February 4, 2024 | |||||
| South Korea | Feb 2-4 | 1 | Wonka | Warner Bros. | $5,600,000 |
| United Kingdom | Feb 2-4 | 1 | Migration | Universal Pictures International (UPI) | $4,500,000 |
| Germany | Feb 1-4 | 1 | Eine Million Minuten | Warner Bros. | $2,000,000 |
| Australia | Feb 1-4 | 1 | Argylle | Universal Pictures International (UPI) | $1,600,000 |
| France | Jan 31-Feb 4 | 1 | Argylle | Universal Pictures International (UPI) | $1,500,000 |
| Mexico | Feb 2-4 | 1 | Argylle | Universal Pictures International (UPI) | $1,300,000 |
| Taiwan | Feb 2-4 | 1 | Argylle | Universal Pictures International (UPI) | $500,000 |
| United Arab Emirates | Feb 1-4 | 1 | Argylle | Universal Pictures International (UPI) | $500,000 |
| Thailand | Feb 1-4 | 1 | Argylle | Universal Pictures International (UPI) | $218,000 |
| Malaysia | Feb 1-4 | 1 | Argylle | Universal Pictures International (UPI) | $215,000 |
| New Zealand | Feb 1-4 | 1 | Argylle | Universal Pictures International (UPI) | $206,000 |
| Romania | Feb 2-4 | 1 | Argylle | Universal Pictures International (UPI) | $143,000 |
That is all for today or this evening. Please check the next round for more domestic and international box office news. Good Night!
Featured Image: The Playlist





