1.21.24
Good afternoon, everybody! The list below is a bit different, since I’m getting the information from Box Office Mojo. Mean Girls scratched and clawed their way to steal the number one spot with $50M. Not bad for a update to a cult classic film. Last week’s top film, The Beekeeper is at the second spot, followed by Wonka. Now for the rest of the list, thanks to Box Office Mojo.
Credit source: Box Office Mojo
| 1 | 1 | Mean Girls | $11,700,367 | -59.1% | 3,826 | +35 | $3,058 | $50,049,000 | 2 | Paramount Pictures |
| 2 | 2 | The Beekeeper | $8,481,525 | -48.8% | 3,330 | +27 | $2,547 | $31,135,088 | 2 | – |
| 3 | 3 | Wonka | $6,440,262 | -23.9% | 3,136 | -210 | $2,053 | $187,168,000 | 6 | Warner Bros. |
| 4 | 4 | Anyone But You | $5,400,000 | -24.2% | 2,928 | -7 | $1,844 | $64,221,578 | 5 | Columbia Pictures |
| 5 | 5 | Migration | $5,300,000 | -15% | 3,094 | -130 | $1,712 | $94,672,435 | 5 | Universal Pictures |
| 6 | 6 | Aquaman and the Lost Kingdom | $3,655,284 | -30.4% | 2,423 | -318 | $1,508 | $114,190,000 | 5 | Warner Bros. |
| 7 | – | I.S.S. | $3,022,868 | – | 2,518 | – | $1,200 | $3,022,868 | 1 | Bleecker Street Media |
| 8 | 7 | Night Swim | $2,700,000 | -41.8% | 2,708 | -549 | $997 | $23,754,140 | 3 | Universal Pictures International (UPI) |
| 9 | 8 | The Boys in the Boat | $2,534,977 | -26.2% | 2,012 | +5 | $1,259 | $43,862,384 | 4 | – |
| 10 | 13 | Poor Things | $2,043,000 | +14.2% | 1,400 | +820 | $1,459 | $20,396,304 | 7 | Searchlight Pictures |
Now for some global box office stats…
Latest International Weekends
Data as of Jan 21, 9:49 PST
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending January 21, 2024 | |||||
| United Kingdom | Jan 19-21 | 1 | Mean Girls | Paramount Pictures International | $4,100,000 |
| Germany | Jan 18-21 | 1 | Anyone But You | Sony Pictures Releasing | $2,400,000 |
| France | Jan 17-21 | 1 | Poor Things | Walt Disney Pictures | $1,100,000 |
| New Zealand | Jan 18-21 | 1 | Mean Girls | Paramount Pictures International | $290,000 |
That is all! Come back next week for more box office info.
Featured Image: Teen Vogue





