5.29.23
Hello and Good Evening! One of our guest bloggers was not able to post earlier yesterday, due to illness, but I’m got the message in time to work on it. Here is the latest on the weekend box office, courtesy of IMDb and Box Office Mojo. The Little Mermaid pushes Fast X out of the top spot with a total of $95.4M.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of May 26 – 28, 2023
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| The Little Mermaid | $95.4M | $95.4M | 1 | ||
| Fast X | $23.0M | $107.9M | 2 | ||
| Guardians of the Galaxy Vol. 3 | $20.4M | $299.9M | 4 | ||
| The Super Mario Bros. Movie | $6.3M | $558.9M | 8 | ||
| The Machine | $5.0M | $8.0M | 1 | ||
| About My Father | $4.3M | $4.3M | 1 | ||
| Kandahar | $2.4M | $2.4M | 1 | ||
| You Hurt My Feelings | $1.4M | $1.4M | 1 | ||
| Evil Dead Rise | $1.1M | $66.2M | 6 | ||
| Book Club: The Next Chapter | $870K | $16.1M | 3 |
Reported by Box Office Mojo © 2023
See more box office results at BoxOfficeMojo.com »
Now for the international stats…
Latest International Weekends
Data as of May 29, 17:36 PDT
That is it for now. Tune in next week to see if The Little Mermaid is still in the top spot.
Be safe, healthy, happy, and blessed.
Featured image: Game Revolution





