3.6.23
Hello and Good Morning! We have a new box office champ…literally. Creed III beat Ant-Man and The Wasp: Quantumania with, according to Indie Wire, nearly $59 million. While the third installment of the Ant-Man franchise has fallen and continues to fall short. Cocaine Bear is at number 3 with $41.3M.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of March 3 – 5, 2023
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| Creed III | $58.7M | $58.7M | 1 | ||
| Ant-Man and the Wasp: Quantumania | $12.5M | $186.8M | 3 | ||
| Cocaine Bear | $11.0M | $41.3M | 2 | ||
| Demon Slayer: Kimetsu No Yaiba – To the Swordsmith Village | $10.1M | $10.1M | 1 | ||
| Jesus Revolution | $8.7M | $30.5M | 2 | ||
| Avatar: The Way of Water | $3.6M | $670.6M | 12 | ||
| Operation Fortune: Ruse de Guerre | $3.2M | $3.2M | 1 | ||
| Puss in Boots: The Last Wish | $2.7M | $177.1M | 11 | ||
| Magic Mike’s Last Dance | $1.2M | $25.4M | 4 | ||
| 80 for Brady | $845K | $38.3M | 5 |
Reported by Box Office Mojo © 2023
See more box office results at BoxOfficeMojo.com »
I did look at the global stats at Box Office Mojo, but they do not have a whole lot of information on that at the moment, which is strange. I did find an article from Screen Daily.
‘Creed III’ lands $100m punch at global box office; ‘Ant-Man 3’ fading fast
BY CHARLES GANT
That is it for the time being. We’ll see how next week looks like.
Featured image: Eli Ade/Metro-Goldwyn-Mayer Pictures





