10.31.22
Hello, Good Morning, and for those celebrating, Happy Halloween. Looks like Black Adam is staying put this week with a total of $111.1M, a new entry, Prey for the Devil came in at #3 with $7.0M. Ticket to Paradise is holding on to the second spot with $33.7M. Now let’s see how the rest faired out.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of October 28 – 30, 2022
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| Black Adam | $27.7M | $111.1M | 2 | ||
| Ticket to Paradise | $10.0M | $33.7M | 2 | ||
| Prey for the Devil | $7.0M | $7.0M | 1 | ||
| Smile | $5.0M | $92.4M | 5 | ||
| Halloween Ends | $3.8M | $60.3M | 3 | ||
| Lyle, Lyle, Crocodile | $2.8M | $32.6M | 4 | ||
| Till | $2.8M | $3.6M | 3 | ||
| Terrifier 2 | $1.8M | $7.6M | 4 | ||
| The Woman King | $1.1M | $64.6M | 7 | ||
| Tár | $1.0M | $2.5M | 4 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Latest International Weekends
Data as of Oct 30, 16:19 PDT
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending October 30, 2022 | |||||
| United Kingdom | Oct 28-30 | 4 | Black Adam | Warner Bros. | $4,000,000 |
| Mexico | Oct 28-30 | 3 | Black Adam | – | $2,600,000 |
| Australia | Oct 27-30 | 4 | Black Adam | Warner Bros. | $2,200,000 |
| Germany | Oct 27-30 | 5 | Smile | Paramount Pictures International | $980,000 |
| France | Oct 26-30 | 2 | Smile | Paramount Pictures International | $965,000 |
| Netherlands | Oct 27-30 | 4 | Ticket to Paradise | Universal Pictures International (UPI) | $466,000 |
| Italy | Oct 27-30 | 2 | Lyle, Lyle, Crocodile | Sony Pictures Releasing | $300,000 |
| New Zealand | Oct 27-30 | 1 | Mrs. Harris Goes to Paris | Universal Pictures International (UPI) | $219,000 |
| Israel | Oct 27-30 | 2 | Mrs. Harris Goes to Paris | Universal Pictures International (UPI) | $47,000 |
That’s it for this week…now for my review of Halloween Ends.
Featured image: CNBC





