10.17.22
Hello and Good Afternoon! We are entering into the middle of October, and I have quite a bit of posts to upload this week. First, we need to look at the box office. Halloween Ends is the new film to push, last week’s topper, Smile down to number two. The latest made $41.3M, which is pretty good, in spite that the film is not getting positive reviews. Smile, meanwhile, is steadily going with $12.4M, grossing $71.2M.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of October 14 – 16, 2022
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| Halloween Ends | $41.3M | $41.3M | 1 | ||
| Smile | $12.4M | $71.2M | 3 | ||
| Lyle, Lyle, Crocodile | $7.4M | $22.8M | 2 | ||
| The Woman King | $3.7M | $59.7M | 5 | ||
| Amsterdam | $2.9M | $12.0M | 2 | ||
| Don’t Worry Darling | $2.2M | $42.4M | 4 | ||
| Barbarian | $1.4M | $39.0M | 6 | ||
| Bros | $920K | $10.8M | 3 | ||
| Terrifier 2 | $850K | $2.3M | 2 | ||
| Top Gun: Maverick | $685K | $715.8M | 21 |
Now let’s see how the global market looks…
Latest International Weekends
Data as of Oct 17, 1:37 PDT
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending October 16, 2022 | |||||
| Japan | Oct 15-16 | 2 | Karada Sagashi | Warner Bros. | $1,400,000 |
| United Kingdom | Oct 14-16 | 6 | Lyle, Lyle, Crocodile | Sony Pictures Releasing | $3,400,000 |
| France | Oct 12-16 | 4 | Simone Veil, a Woman of the Century | Warner Bros. | $2,600,000 |
| Mexico | Oct 14-16 | 6 | Halloween Ends | Universal Pictures International (UPI) | $2,556,000 |
| Germany | Oct 13-16 | 4 | Smile | Paramount Pictures International | $2,400,000 |
| Netherlands | Oct 13-16 | 3 | Ticket to Paradise | Universal Pictures International (UPI) | $574,000 |
| Brazil | Oct 13-16 | 3 | Tad the Lost Explorer and The Curse of the Mummy | Paramount Pictures International | $360,000 |
| Spain | Oct 14-16 | 1 | Tad the Lost Explorer and The Curse of the Mummy | Paramount Pictures International | $320,000 |
| New Zealand | Oct 13-16 | 1 | Lyle, Lyle, Crocodile | Sony Pictures Releasing | $180,000 |
| Australia | Oct 13-16 | 4 | Moonage Daydream | Big Bull Productions | $24,000 |
Until next time! I will put my two cents in for Halloween Ends.
Featured image: Variety





