9.19.22
Hello! Hope everyone had a good weekend. Looks like the domestic box office is slowly getting better. We have some new films coming that are looking interesting. The Woman King is the new film at the top spot with $19M, followed by last week’s top film, Barbarian with $6.3M.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of September 16 – 18, 2022
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| The Woman King | $19.0M | $19.0M | 1 | ||
| Barbarian | $6.3M | $20.9M | 2 | ||
| Pearl | $3.1M | $3.1M | 1 | ||
| See How They Run | $3.1M | $3.1M | 1 | ||
| Bullet Train | $2.5M | $96.4M | 7 | ||
| Top Gun: Maverick | $2.2M | $709.1M | 17 | ||
| DC League of Super-Pets | $2.2M | $87.9M | 8 | ||
| The Invitation | $1.7M | $21.5M | 4 | ||
| Minions: The Rise of Gru | $1.3M | $364.1M | 12 | ||
| Moonage Daydream | $1.2M | $1.2M | 1 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Latest International Weekends
Data as of Sep 19, 1:35 PDT
That’s all for now. Until next Monday!
Featued image: The Hollywood Reporter





