7.25.22
Hello and Good Morning! The final week of July is here…man this month went by pretty quick! People said yep to Jordan Peele‘s latest film, Nope. The film made only $44M or $45M, but it made the top spot of the domestic box office.
Here is the rest of the list…
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of July 22 – 24, 2022
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| Nope | $44.0M | $44.0M | 1 | ||
| Thor: Love and Thunder | $22.1M | $276.2M | 3 | ||
| Minions: The Rise of Gru | $17.7M | $297.9M | 4 | ||
| Where the Crawdads Sing | $10.3M | $38.3M | 2 | ||
| Top Gun: Maverick | $10.0M | $635.6M | 9 | ||
| Elvis | $6.3M | $118.4M | 5 | ||
| Paws of Fury: The Legend of Hank | $3.9M | $13.8M | 2 | ||
| The Black Phone | $3.5M | $78.6M | 5 | ||
| Jurassic World Dominion | $3.0M | $365.5M | 7 | ||
| Mrs. Harris Goes to Paris | $1.4M | $4.7M | 2 |
Reported by Box Office Mojo © 2022
Latest International Weekends
Data as of Jul 24, 15:47 PDT
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending July 24, 2022 | |||||
| Japan | Jul 23-24 | 1 | Top Gun: Maverick | Paramount Pictures International | $2,400,000 |
| Argentina | Jul 21-24 | 2 | Minions: The Rise of Gru | Universal Pictures International (UPI) | $2,883,000 |
| Mexico | Jul 22-24 | 4 | Minions: The Rise of Gru | Universal Pictures International (UPI) | $2,650,000 |
| France | Jul 20-24 | 4 | Minions: The Rise of Gru | Universal Pictures International (UPI) | $2,607,000 |
| China | Jul 22-24 | 1 | Jurassic World Dominion | Universal Pictures International (UPI) | $2,397,000 |
| Australia | Jul 21-24 | 3 | Where the Crawdads Sing | Sony Pictures Entertainment (SPE) | $2,100,000 |
| United Kingdom | Jul 22-24 | 4 | Where the Crawdads Sing | Sony Pictures Entertainment (SPE) | $1,700,000 |
| Spain | Jul 22-24 | 1 | Padre no hay más que uno 3 | Sony Pictures Releasing | $1,400,000 |
| Germany | Jul 21-24 | 2 | Jurassic World Dominion | Universal Pictures | $628,000 |
| New Zealand | Jul 21-24 | 1 | Where the Crawdads Sing | Sony Pictures Entertainment (SPE) | $280,000 |
Until next time!
Featured image: Indie Wire





