7.4.22
Hello and Good Morning! The new Minions film is the top film of the North American box office. Now let’s what we got…
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of July 1 – 3, 2022
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| Minions: The Rise of Gru | $108.5M | $108.5M | 1 | ||
| Top Gun: Maverick | $25.5M | $564.0M | 6 | ||
| Elvis | $19.0M | $67.3M | 2 | ||
| Jurassic World Dominion | $15.7M | $331.8M | 4 | ||
| The Black Phone | $12.3M | $47.5M | 2 | ||
| Lightyear | $6.6M | $105.4M | 3 | ||
| Mr. Malcolm’s List | $852K | $852K | 1 | ||
| Everything Everywhere All at Once | $552K | $67.0M | 15 | ||
| Doctor Strange in the Multiverse of Madness | $390K | $410.5M | 9 | ||
| Jug Jugg Jeeyo | $308K | $1.0M | 2 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Now for the global box office…
Latest International Weekends
Data as of Jul 3, 12:54 PDT
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending July 3, 2022 | |||||
| Japan | Jul 2-3 | 2 | Top Gun: Maverick | Paramount Pictures International | $3,600,000 |
| Mexico | Jul 1-3 | 3 | Minions: The Rise of Gru | Universal Pictures International (UPI) | $12,400,000 |
| China | Jul 1-3 | 1 | Jurassic World Dominion | Universal Pictures International (UPI) | $7,340,000 |
| Germany | Jun 30-Jul 3 | 1 | Minions: The Rise of Gru | Universal Pictures International (UPI) | $4,800,000 |
| Australia | Jun 30-Jul 3 | 3 | Top Gun: Maverick | Paramount Pictures International | $3,900,000 |
| United Kingdom | Jul 1-3 | 3 | Top Gun: Maverick | Paramount Pictures International | $3,400,000 |
| Brazil | Jun 30-Jul 3 | 1 | Minions: The Rise of Gru | Universal Pictures International (UPI) | $3,200,000 |
| France | Jun 29-Jul 3 | 2 | The Black Phone | Universal Pictures International (UPI) | $460,000 |
Until next week…enjoy the rest of your Monday, be safe, blessed and enjoy your 4th of July.
Featured image: The New York Times





