6.20.22
Good Morning! Hope everyone is enjoying their Juneteenth weekend. Looks like Jurassic World: Dominion is holding on to the top spot for the second week with $58.7M. Here is a small clip of a recent article from Deadline…
…Disney/Pixar’s Lightyear didn’t do its magic by internal studio or industry standards this weekend with $51M, close to a third below its lowest $70M pre-release projection.
This is an opening more in the vicinity of Pixar’s original fare (i.e. Coco $51M, Ratatouille $47M), so it could still leg out to $200M+. However, given how this IP was built on the back of the Toy Story brand, it’s clear many were expecting significantly more. Lightyear overall was down in its global start, $85.6M versus the top-end $135M estimate we reported. In sum, there wasn’t any urgency for mass moviegoers to see Lightyear.
Universal/Amblin is calling Jurassic World Dominion at $58.66M, -60%, and a $68M 4-day.
So with that being said, take a look at what the rest of which other films are at the top ten.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of June 17 – 19, 2022
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| Jurassic World: Dominion | $58.7M | $249.8M | 2 | ||
| Lightyear | $51.0M | $51.0M | 1 | ||
| Top Gun: Maverick | $44.0M | $466.2M | 4 | ||
| Doctor Strange in the Multiverse of Madness | $4.2M | $405.1M | 7 | ||
| The Bob’s Burgers Movie | $1.1M | $29.8M | 4 | ||
| The Bad Guys | $980K | $94.2M | 9 | ||
| Everything Everywhere All at Once | $960K | $64.9M | 13 | ||
| Downton Abbey: A New Era | $830K | $42.2M | 5 | ||
| Sonic the Hedgehog 2 | $228K | $190.5M | 11 | ||
| Brian and Charles | $198K | $198K | 1 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Latest International Weekends
Data as of Jun 19, 9:51 PDT
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending June 19, 2022 | |||||
| Japan | Jun 18-19 | 1 | Top Gun: Maverick | Paramount Pictures International | $5,400,000 |
| China | Jun 17-19 | 1 | Jurassic World: Dominion | – | $24,045,000 |
| United Kingdom | Jun 17-19 | 3 | Top Gun: Maverick | Paramount Pictures International | $5,100,000 |
| Australia | Jun 16-19 | 2 | Top Gun: Maverick | Paramount Pictures International | $4,800,000 |
| France | Jun 15-19 | 1 | Jurassic World: Dominion | Universal Pictures International (UPI) | $3,739,000 |
| Germany | Jun 16-19 | 1 | Jurassic World: Dominion | Universal Pictures | $3,553,000 |
| Spain | Jun 17-19 | 1 | Jurassic World: Dominion | Universal Pictures International (UPI) | $2,294,000 |
Enjoy your Monday, for us in the States it is still a holiday weekend, but for all of you, be safe, healthy, and blessed.
Featured image: Ars Technica
Deadline Article, Dinosaurs Toss ‘Lightyear’ Out Of Orbit At Weekend Box Office As ‘Jurassic World Dominion’ Feasts On $68M+ 4-Day – Sunday AM Update by Anthony D’Alessandro





