6.13.22
A new film has been crowned…Jurassic World: Dominion has grabbed the top spot from last weekend’s king, Top Gun: Maverick with $143.4M, even though critics haven’t been kind to the latest and final Jurassic film, but that didn’t stop those wanting to see the dino adventure film. Meanwhile Top Gun: Maverick is at second place with a gross of $393.3M. Take a look at The Hollywood Reporter has to say and the rest of the box office list below…
Top Box Office (US)
Weekend of June 10 – 12, 2022
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| Jurassic World Dominion | $143.4M | $143.4M | 1 | ||
| Top Gun: Maverick | $50.0M | $393.3M | 3 | ||
| Doctor Strange in the Multiverse of Madness | $4.9M | $397.8M | 6 | ||
| The Bob’s Burgers Movie | $2.3M | $27.1M | 3 | ||
| The Bad Guys | $2.2M | $91.5M | 8 | ||
| Downton Abbey: A New Era | $1.7M | $40.0M | 4 | ||
| Everything Everywhere All at Once | $1.3M | $63.0M | 12 | ||
| Firestarter | $820K | $9.3M | 5 | ||
| Sonic the Hedgehog 2 | $710K | $189.8M | 10 | ||
| Ante Sundharaniki | $620K | $620K | 1 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Latest International Weekends
Data as of Jun 12, 10:37 PDT
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending June 12, 2022 | |||||
| China | Jun 10-12 | 1 | Jurassic World Dominion | – | $52,507,000 |
| United Kingdom | Jun 10-12 | 1 | Top Gun: Maverick | Paramount Pictures International | $7,000,000 |
On that note, we are out! Until next time!
Featured image: What’s on Netflix





