5.23.22
Hello! For the third week in a row, Dr. Strange and the Multiverse of Madness is still tops with $$31.6M, grossed at $342.1M. While Downton Abbey: A New Era couldn’t budge Dr. Strange off the top spot, but it has managed to stay at number two spot with only $16.0M.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of May 20 – 22, 2022
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| Doctor Strange in the Multiverse of Madness | $31.6M | $342.1M | 3 | ||
| Downton Abbey: A New Era | $16.0M | $16.0M | 1 | ||
| The Bad Guys | $6.1M | $74.4M | 5 | ||
| Sonic the Hedgehog 2 | $3.9M | $181.0M | 7 | ||
| Men | $3.3M | $3.3M | 1 | ||
| Everything Everywhere All at Once | $3.1M | $52.3M | 9 | ||
| Fantastic Beasts: The Secrets of Dumbledore | $1.9M | $93.1M | 6 | ||
| Firestarter | $1.9M | $7.0M | 2 | ||
| The Lost City | $1.5M | $99.3M | 9 | ||
| The Northman | $1.0M | $33.0M | 5 |
Reported by Box Office Mojo © 2022
Now to look at the international box office. Not too much going on, but’s it’s enough.
Data as of May 23, 1:33 PDT
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending May 22, 2022 | |||||
| India | May 20-22 | 2 | The Bad Guys | Universal Pictures International (UPI) | $56,000 |
| Saudi Arabia | May 19-22 | 1 | The Northman | Universal Pictures International (UPI) | $3,000 |
That’s it for the time being. Enjoy the rest of your Monday, be safe, healthy, and blessed.
Featured image: Pexel





