1.31.22
Hello and Good Morning! Last day of January, but we have three-post day today and let’s take a look at the box office. Spider-Man: No Way Home is at the top spot for the 6th week with $11M, which according to Boxoffice Pro, most for any superhero title, while the film crosses $1B overseas.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of January 28 – 30, 2022
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
![]() | Spider-Man: No Way Home | $11.0M | $735.9M | 7 | |
![]() | Scream | $7.4M | $62.1M | 3 | |
![]() | Sing 2 | $4.8M | $134.5M | 6 | |
![]() | Redeeming Love | $1.9M | $6.5M | 2 | |
![]() | The King’s Man | $1.8M | $34.0M | 6 | |
![]() | The 355 | $1.4M | $13.1M | 4 | |
![]() | American Underdog | $1.2M | $24.8M | 6 | |
![]() | Ghostbusters: Afterlife | $770K | $128.1M | 11 | |
![]() | Licorice Pizza | $691K | $11.8M | 10 | |
![]() | West Side Story | $614K | $36.0M | 8 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Here is the latest International Weekend box office news…
Data as of Jan 30, 12:11 PST
| Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
|---|---|---|---|---|---|
| Weekend Ending January 30, 2022 | |||||
| India | Jan 28-30 | 1 | Scream | Paramount Pictures International | $80,000 |
| Greece | Jan 27-30 | 1 | Belfast | Universal Pictures International (UPI) | $40,000 |
It’s short, but to the point I guess. We’ll see next week for the first weekend of February how Spider-Man does…a 7th weekend top champ? Like I said, we’ll see.
Featured and other images: IMDb & Pexel















