11.1.21
Afternoon! I didn’t forget our Monday box office list. Dune sits at the top for the second week in a row with $15.5M, rounding it out the gross with $69.4M.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of October 29 – 31, 2021
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
![]() | Dune: Part One | $15.5M | $69.4M | 2 | |
![]() | Halloween Kills | $8.5M | $85.6M | 3 | |
![]() | No Time to Die | $7.8M | $133.3M | 4 | |
![]() | Boku no Hero Academia: World Heroes Mission | $6.4M | $6.4M | 1 | |
![]() | Venom: Let There Be Carnage | $5.8M | $190.4M | 5 | |
![]() | Last Night in Soho | $4.2M | $4.2M | 1 | |
![]() | Antlers | $4.2M | $4.2M | 1 | |
![]() | Ron’s Gone Wrong | $3.8M | $12.6M | 2 | |
![]() | The Addams Family 2 | $3.3M | $52.9M | 5 | |
![]() | The French Dispatch | $2.8M | $4.6M | 2 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Thanks to IMDb and Box Office Mojo for the latest in box office results. Until next time!
Featured and other images: Pexel & IMDb















