9.13.21
Hello and Good Morning! A new week has started and now let’s look at the box office stats, courtesy of IMDb and Box Office Mojo.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of September 10 – 12, 2021
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
![]() | Shang-Chi and the Legend of the Ten Rings | $35.8M | $145.6M | 2 | |
![]() | Free Guy | $5.8M | $101.8M | 5 | |
![]() | Malignant | $5.6M | $5.6M | 1 | |
![]() | Candyman | $4.8M | $48.0M | 3 | |
![]() | Jungle Cruise | $2.5M | $109.9M | 7 | |
![]() | PAW Patrol: The Movie | $2.2M | $34.6M | 4 | |
![]() | Don’t Breathe 2 | $1.2M | $30.2M | 5 | |
![]() | The Card Counter | $1.1M | $1.1M | 1 | |
![]() | Show Me the Father | $700K | $700K | 1 | |
![]() | Respect | $503K | $23.1M | 5 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
‘Shang-Chi and the Legend of The Ten Rings‘ tops the list for the second week in a row. Thanks again to IMDb and Box Office Mojo. One last post…
Featured and other image: IMDb & Pexel















