12.14.2020
Good Morning creative peoples. Time to see the latest information on what’s going with past weekend’s box office numbers, thanks to IMDb and Box Office Mojo.
Credit source: IMDb
Top Box Office (US)
Weekend of December 11 – 13, 2020
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| The Croods: A New Age | $3.0M | $24.3M | 3 |
|
|
| Half Brothers | $490K | $1.4M | 2 |
|
|
| Elf | $400K | $1.5M | 5 |
|
|
| Freaky | $315K | $8.2M | 5 |
|
|
| How the Grinch Stole Christmas | $268K | $268K | 2 |
|
|
| The War with Grandpa | $267K | $18.0M | 10 |
|
|
| The Polar Express | $245K | $400K | 2 |
|
|
| National Lampoon’s Christmas Vacation | $239K | $614K | 3 |
|
|
| All My Life | $215K | $696K | 2 |
|
|
| Wonder Woman | $189K | $189K | 1 |
|
See more box office results at BoxOfficeMojo.com »
While theaters are closed, some data on this page may be delayed or unavailable. In the meantime, check out What’s on TV and Streaming »
If you’re going out to the movies (or going out anywhere), please stay safe! Check out the World Health Organization’s guidance on the use of masks to prevent the spread of COVID-19.
Until next time!
Featured and other images: IMDb & HipWallpaper





