8.2.21
A new film is at the top of this week’s box office, check out the rest…
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of July 30 – August 1, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Jungle Cruise | $34.2M | $34.2M | 1 | |
![]() | The Green Knight | $6.8M | $6.8M | 1 | |
![]() | Old | $6.8M | $30.6M | 2 | |
![]() | Black Widow | $6.4M | $167.1M | 4 | |
![]() | Stillwater | $5.1M | $5.1M | 1 | |
![]() | Space Jam: A New Legacy | $4.3M | $60.7M | 3 | |
![]() | Snake Eyes: G.I. Joe Origins | $4.0M | $22.3M | 2 | |
![]() | F9 | $2.7M | $168.5M | 6 | |
![]() | Escape Room: Tournament of Champions | $2.2M | $20.6M | 3 | |
![]() | The Boss Baby: Family Business | $1.3M | $53.5M | 5 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Till next week!
Featured and other images: Pexel & IMDb