6.4.23
Evening everyone…The Spider-Verse have spoken. Spider-Man: Across the Spider-Verse has kicked The Little Mermaid to take over the top spot with $120.5M, Mermaid is at number two with $40.6M, rounding out to a gross of $186.2M, while The Boogeyman came at number three with a weak $12.3M. Now for the rest of the list…
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of June 2 – 4, 2023
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
Spider-Man: Across the Spider-Verse | $120.5M | $120.5M | 1 | ||
The Little Mermaid | $40.6M | $186.2M | 2 | ||
The Boogeyman | $12.3M | $12.3M | 1 | ||
Guardians of the Galaxy Vol. 3 | $10.2M | $322.7M | 5 | ||
Fast X | $9.2M | $128.5M | 3 | ||
The Super Mario Bros. Movie | $3.4M | $566.3M | 9 | ||
About My Father | $2.1M | $8.8M | 2 | ||
The Machine | $1.8M | $8.7M | 2 | ||
You Hurt My Feelings | $770K | $3.0M | 2 | ||
Kandahar | $765K | $4.2M | 2 |
Reported by Box Office Mojo © 2023
See more box office results at BoxOfficeMojo.com »
Now for a look at the global stats…
Latest International Weekends
Data as of Jun 4, 10:30 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending June 4, 2023 | |||||
Mexico | Jun 2-4 | 1 | Spider-Man: Across the Spider-Verse | Sony Pictures Entertainment (SPE) | $11,600,000 |
United Kingdom | Jun 2-4 | 1 | Spider-Man: Across the Spider-Verse | Sony Pictures Entertainment (SPE) | $11,500,000 |
Italy | Jun 1-4 | 1 | The Little Mermaid | Walt Disney Studios Motion Pictures | $9,200,000 |
France | May 31-Jun 4 | 1 | Spider-Man: Across the Spider-Verse | Sony Pictures Entertainment (SPE) | $3,700,000 |
Spain | Jun 2-4 | 1 | Spider-Man: Across the Spider-Verse | Sony Pictures Entertainment (SPE) | $2,500,000 |
Germany | Jun 1-4 | 1 | Spider-Man: Across the Spider-Verse | Sony Pictures Entertainment (SPE) | $2,100,000 |
Until next week! Be safe, healthy, happy, and blessed.
Featured image: ComicBook.com