5.21.23
Good Evening…Fast X is the new champ for the box office with a total of $67.5M. Guardians of the Galaxy Vol. 3, The Super Mario Bros Movie, Book Club: The Next Chapter, and Evil Dead Rise round out the top five. Here is the rest of the list.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of May 19 – 21, 2023
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
Fast X | $67.5M | $67.5M | 1 | ||
Guardians of the Galaxy Vol. 3 | $32.0M | $266.5M | 3 | ||
The Super Mario Bros. Movie | $9.8M | $549.3M | 7 | ||
Book Club: The Next Chapter | $3.0M | $13.1M | 2 | ||
Evil Dead Rise | $2.4M | $64.1M | 5 | ||
John Wick: Chapter 4 | $1.3M | $185.3M | 9 | ||
Are You There God? It’s Me, Margaret. | $1.3M | $18.7M | 4 | ||
Hypnotic | $825K | $4.1M | 2 | ||
Love Again | $400K | $5.9M | 3 | ||
Dungeons & Dragons: Honor Among Thieves | $385K | $92.9M | 8 |
Reported by Box Office Mojo © 2023
See more box office results at BoxOfficeMojo.com »
Now for the global or international stats…
Data as of May 21, 11:48 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending May 21, 2023 | |||||
China | May 19-21 | 1 | Fast X | – | $78,300,000 |
Mexico | May 19-21 | 1 | Fast X | – | $16,700,000 |
Brazil | May 18-21 | 1 | Fast X | – | $9,600,000 |
France | May 17-21 | 1 | Fast X | – | $9,600,000 |
India | May 19-21 | 1 | Fast X | – | $8,600,000 |
Indonesia | May 17-21 | 1 | Fast X | – | $8,400,000 |
Germany | May 18-21 | 1 | Fast X | – | $8,000,000 |
United Kingdom | May 19-21 | 1 | Fast X | – | $7,500,000 |
Japan | May 20-21 | 1 | Fast X | – | $7,000,000 |
South Korea | May 19-21 | 1 | Fast X | – | $6,700,000 |
Italy | May 18-21 | 1 | Fast X | – | $6,500,000 |
Spain | May 19-21 | 1 | Fast X | – | $5,200,000 |
Thailand | May 18-21 | 1 | Fast X | – | $4,800,000 |
Australia | May 18-21 | 1 | Fast X | – | $4,500,000 |
Türkiye | May 19-21 | 1 | Fast X | – | $2,555,000 |
Colombia | May 18-21 | 1 | Fast X | – | $2,545,000 |
Netherlands | May 18-21 | 1 | Fast X | – | $1,994,000 |
Vietnam | May 19-21 | 1 | Fast X | – | $1,784,000 |
Hong Kong | May 18-21 | 1 | Fast X | – | $1,565,000 |
Poland | May 19-21 | 1 | Fast X | – | $1,519,000 |
Austria | May 18-21 | 1 | Fast X | – | $1,478,000 |
Belgium | May 17-21 | 1 | Fast X | – | $1,465,000 |
Portugal | May 18-21 | 1 | Fast X | – | $1,363,000 |
New Zealand | May 18-21 | 1 | Fast X | – | $1,081,000 |
Norway | May 19-21 | 1 | Fast X | – | $1,051,000 |
Can Fast X hang on to the top next week? We’ll just have to see next week. Enjoy the rest of your Sunday, be safe, happy, healthy, and blessed.