4.30.23
Hello all! Last post for this month. The Super Mario Bros. has taken the top spot for the third week. This time with $490.0M! It has now reached the 1 billion dollar club. Congrats! Evil Dead Rise is still holding to the second spot with $44.4M and a new entry, a Judy Bloom classic, Are You There God? It’s Me, Margaret is at number three with $6.8M. John Wick: Chapter 4 is rightfully at number four with $176.2M.
‘Super Mario Bros. Movie’ Officially Smashes $1 Billion Globally
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of April 28 – 30, 2023
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
The Super Mario Bros. Movie | $40.0M | $490.0M | 4 | ||
Evil Dead Rise | $12.2M | $44.4M | 2 | ||
Are You There God? It’s Me, Margaret. | $6.8M | $6.8M | 1 | ||
John Wick: Chapter 4 | $5.0M | $176.2M | 6 | ||
Star Wars: Episode VI – Return of the Jedi | $4.7M | $4.7M | 1 | ||
Dungeons & Dragons: Honor Among Thieves | $4.1M | $88.2M | 5 | ||
Air | $4.0M | $47.6M | 4 | ||
Ponniyin Selvan: Part Two | $3.8M | $3.8M | 1 | ||
The Covenant | $3.6M | $12.3M | 2 | ||
Sisu | $3.3M | $3.3M | 1 |
Reported by Box Office Mojo © 2023
See more box office results at BoxOfficeMojo.com »
Now for the global stats…
Latest International Weekends
Data as of Apr 30, 11:27 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending April 30, 2023 | |||||
Japan | Apr 29-30 | 1 | The Super Mario Bros. Movie | – | $14,300,000 |
France | Apr 26-30 | 1 | The Super Mario Bros. Movie | Universal Pictures International (UPI) | $6,100,000 |
South Korea | Apr 28-30 | 1 | The Super Mario Bros. Movie | Universal Pictures International (UPI) | $5,700,000 |
Germany | Apr 27-30 | 1 | The Super Mario Bros. Movie | Universal Pictures International (UPI) | $5,120,000 |
Australia | Apr 27-30 | 1 | The Super Mario Bros. Movie | Universal Pictures International (UPI) | $1,847,000 |
United Arab Emirates | Apr 27-30 | 1 | The Super Mario Bros. Movie | Universal Pictures | $1,372,000 |
China | Apr 28-30 | 1 | The Super Mario Bros. Movie | Universal Pictures International (UPI) | $1,031,000 |
Thanks to IMDb and Box Office Mojo, also Variety. Until next week…enjoy what is left of your Sunday, be safe, healthy, happy, and blessed.
Featured image: ©Universal/Courtesy Everett Collection