1.23.23
Hello…I know this should’ve been posted, but I’ve had some homework to do. I see Avatar is staying put at number one…From Bos Office Mojo tweets, Weekend Box Office Estimates: #AvatarTheWayOfWater $20.0M #PussInBoots $11.5M #M3GAN $9.8M http://imdb.to/3Xs40Lp.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of January 20 – 22, 2023
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
Avatar: The Way of Water | $20.0M | $598.3M | 6 | ||
Puss in Boots: The Last Wish | $11.5M | $126.5M | 5 | ||
M3GAN | $9.8M | $73.3M | 3 | ||
Missing | $9.3M | $9.3M | 1 | ||
A Man Called Otto | $9.0M | $35.3M | 4 | ||
Plane | $5.3M | $19.5M | 2 | ||
House Party | $1.8M | $7.2M | 2 | ||
Gekijôban Tensei shitara slime datta ken | $1.5M | $1.5M | 1 | ||
The Whale | $1.3M | $13.2M | 7 | ||
Black Panther: Wakanda Forever | $1.3M | $451.7M | 11 |
Reported by Box Office Mojo © 2023
See more box office results at BoxOfficeMojo.com »
Latest International Weekends
Data as of Jan 23, 1:40 PST
Until next time! Enjoy and be blessed!
Featured image: