12.5.22
Afternoon…I usually have this out in the morning, but I was really busy with final exams. With that done (THANK GOD!), I can now focus on the important stuff.
Black Panther: Wakanda Forever is back at the top for the third or fourth week, I lost count with a gross total of $393.7M. The new entry, Violent Night comes at second place with $13.3M. Now let’s look at the rest.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of December 2 – 4, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
Black Panther: Wakanda Forever | $17.6M | $393.7M | 4 | ||
Violent Night | $13.3M | $13.3M | 1 | ||
Strange World | $4.9M | $25.5M | 2 | ||
The Menu | $3.6M | $24.7M | 3 | ||
Devotion | $2.8M | $13.8M | 2 | ||
I Heard the Bells | $1.8M | $2.6M | 1 | ||
Black Adam | $1.7M | $165.2M | 7 | ||
The Fabelmans | $1.3M | $5.6M | 4 | ||
Bones and All | $1.2M | $6.0M | 3 | ||
Ticket to Paradise | $850K | $66.5M | 7 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
International Box Office
Data as of Dec 5, 1:35 PST
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending December 4, 2022 | |||||
United Kingdom | Dec 2-4 | 1 | Matilda the Musical | Sony Pictures Releasing | $3,300,000 |
Spain | Dec 2-4 | 1 | A todo tren 2: Ahora son ellas | Warner Bros. | $1,000,000 |
Israel | Dec 1-4 | 1 | Violent Night | Universal Pictures International (UPI) | $139,000 |
Hungary | Dec 1-4 | 1 | Violent Night | Universal Pictures International (UPI) | $86,000 |
With the new Avatar film coming soon, we’ll see if Black Panther can still hold at the top. I doubt it will, but we’ll see. Until tomorrow.
Featured image: The Hollywood Reporter