8.15.22
Good Morning! It’s a sluggish box office…nothing to whoop about, but it looks like Top Gun: Maverick has bumped up almost into the top 5, almost. Bullet Train is still tops with $30.0M. Thanks always to IMDb and Box Office Mojo.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of August 5 – 7, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
Bullet Train | $30.0M | $30.0M | 1 | ||
DC League of Super-Pets | $11.1M | $45.0M | 2 | ||
Nope | $8.5M | $98.0M | 3 | ||
Thor: Love and Thunder | $7.7M | $316.2M | 5 | ||
Minions: The Rise of Gru | $7.1M | $334.6M | 6 | ||
Top Gun: Maverick | $7.0M | $662.5M | 11 | ||
Where the Crawdads Sing | $5.7M | $64.6M | 4 | ||
Easter Sunday | $5.4M | $5.4M | 1 | ||
Elvis | $3.9M | $136.5M | 7 | ||
The Black Phone | $1.5M | $85.9M | 7 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Now for the global box office…
Latest International Weekends
Data as of Aug 14, 10:22 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending August 14, 2022 | |||||
Japan | Aug 13-14 | 3 | Jurassic World Dominion | Universal Pictures International (UPI) | $3,495,000 |
France | Aug 10-14 | 7 | Bullet Train | Sony Pictures Entertainment (SPE) | $1,700,000 |
Mexico | Aug 12-14 | 5 | Bullet Train | Sony Pictures Entertainment (SPE) | $1,300,000 |
Australia | Aug 11-14 | 4 | Nope | Universal Pictures International (UPI) | $1,246,000 |
United Kingdom | Aug 12-14 | 5 | Bullet Train | Sony Pictures Entertainment (SPE) | $1,000,000 |
Germany | Aug 11-14 | 5 | Minions: The Rise of Gru | Universal Pictures International (UPI) | $845,000 |
Saudi Arabia | Aug 11-14 | 1 | Beast | Universal Pictures International (UPI) | $723,000 |
United Arab Emirates | Aug 11-14 | 1 | Beast | Universal Pictures International (UPI) | $501,000 |
Brazil | Aug 11-14 | 1 | The Black Phone | Universal Pictures | $227,000 |
We’ll see if next week is any better.
Featured image: Entertainment Weekly