8.8.22
Good Morning! Hope everyone had a great weekend. We have a new entry at the top spot of the domestic box office. Bullet Train, starring Brad Pitt is at the top with $30.1M. Here is a video from The Hollywood Reporter that was posted on Friday…
This maybe on my list of interesting films to watch this year. Let’s take a look at the rest of the films that made the top ten, thanks to IMDb and Box Office Mojo.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of August 5 – 7, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
Bullet Train | $30.1M | $30.1M | 1 | ||
DC League of Super-Pets | $11.2M | $45.1M | 2 | ||
Nope | $8.5M | $98.0M | 3 | ||
Thor: Love and Thunder | $7.6M | $316.1M | 5 | ||
Minions: The Rise of Gru | $7.1M | $334.6M | 6 | ||
Top Gun: Maverick | $7.0M | $662.5M | 11 | ||
Where the Crawdads Sing | $5.6M | $64.6M | 4 | ||
Easter Sunday | $5.3M | $5.3M | 1 | ||
Elvis | $4.0M | $136.5M | 7 | ||
The Black Phone | $1.5M | $85.9M | 7 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Now let’s see how the global or international box office looks like…
Latest International Weekends
Data as of Aug 7, 9:47 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending August 7, 2022 | |||||
Japan | Aug 6-7 | 3 | Jurassic World Dominion | Universal Pictures International (UPI) | $3,897,000 |
United Kingdom | Aug 5-7 | 6 | Bullet Train | Sony Pictures Entertainment (SPE) | $3,500,000 |
France | Aug 3-7 | 5 | Bullet Train | Sony Pictures Entertainment (SPE) | $3,100,000 |
Mexico | Aug 5-7 | 4 | Bullet Train | Sony Pictures Entertainment (SPE) | $3,000,000 |
Germany | Aug 4-7 | 3 | Minions: The Rise of Gru | Universal Pictures International (UPI) | $1,553,000 |
Australia | Aug 4-7 | 3 | Where the Crawdads Sing | Sony Pictures Entertainment (SPE) | $800,000 |
Brazil | Aug 4-7 | 1 | The Black Phone | Universal Pictures | $356,000 |
China | Aug 5-7 | 1 | Jurassic World Dominion | Universal Pictures International (UPI) | $308,000 |
That is all for Monday in the film department, until next week!
Featured image: VOX