7.11.22
Hello and Good Morning! Another week is upon us and Thor: Love and Thunder is the newest Marvel film at the top of the box office, rounding out with $143.0M, with Minions: The Rise of Gru, Top Gun: Maverick, Elvis, and Jurassic World: Dominion rounding out the top five.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of July 8 – 10, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
Thor: Love and Thunder | $143.0M | $143.0M | 1 | ||
Minions: The Rise of Gru | $45.6M | $210.1M | 2 | ||
Top Gun: Maverick | $15.5M | $597.4M | 7 | ||
Elvis | $11.0M | $91.1M | 3 | ||
Jurassic World Dominion | $8.4M | $350.3M | 5 | ||
The Black Phone | $7.7M | $62.3M | 3 | ||
Lightyear | $2.9M | $112.3M | 4 | ||
Marcel the Shell with Shoes On | $340K | $963K | 3 | ||
Doctor Strange in the Multiverse of Madness | $262K | $411.1M | 10 | ||
Mr. Malcolm’s List | $245K | $1.6M | 2 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Latest International Weekends
Data as of Jul 10, 11:34 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending July 10, 2022 | |||||
Japan | Jul 9-10 | 1 | Top Gun: Maverick | Paramount Pictures International | $3,200,000 |
China | Jul 8-10 | 1 | Jurassic World Dominion | Universal Pictures International (UPI) | $6,391,000 |
Mexico | Jul 8-10 | 4 | Minions: The Rise of Gru | Universal Pictures International (UPI) | $5,670,000 |
Germany | Jul 7-10 | 2 | Minions: The Rise of Gru | Universal Pictures International (UPI) | $4,201,000 |
Australia | Jul 7-10 | 3 | Top Gun: Maverick | Paramount Pictures International | $1,900,000 |
France | Jul 6-10 | 6 | Top Gun: Maverick | Paramount Pictures International | $1,600,000 |
Saudi Arabia | Jul 7-10 | 1 | The Black Phone | Universal Pictures International (UPI) | $226,000 |
We’ll see if Thor can hold the top spot next week.
Featured image: Entertainment Weekly