6.27.22
Hello! I know it’s late to post this, but a lot is going on today…despite feeling a bit under the weather.
Top Gun: Maverick is back on top, followed by the biopic Elvis. Both films made $31M. Let’s see the rest…
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of June 24 – 26, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
Top Gun: Maverick | $30.5M | $521.7M | 5 | ||
Elvis | $30.5M | $30.5M | 1 | ||
Jurassic World Dominion | $26.4M | $302.8M | 3 | ||
The Black Phone | $23.4M | $23.4M | 1 | ||
Lightyear | $17.7M | $88.8M | 2 | ||
Doctor Strange in the Multiverse of Madness | $1.7M | $409.2M | 8 | ||
Jug Jugg Jeeyo | $725K | $725K | 1 | ||
Everything Everywhere All at Once | $533K | $66.1M | 14 | ||
The Bob’s Burgers Movie | $513K | $31.0M | 5 | ||
The Bad Guys | $440K | $95.5M | 10 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Latest International Weekends
Data as of Jun 27, 1:36 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending June 26, 2022 | |||||
Japan | Jun 25-26 | 1 | Top Gun: Maverick | Paramount Pictures International | $4,700,000 |
China | Jun 24-26 | 1 | Jurassic World Dominion | Universal Pictures International (UPI) | $12,536,000 |
United Kingdom | Jun 24-26 | 3 | Top Gun: Maverick | Paramount Pictures International | $4,300,000 |
Australia | Jun 23-26 | 3 | Minions: The Rise of Gru | Universal Pictures International (UPI) | $3,738,000 |
Mexico | Jun 24-26 | 2 | The Black Phone | Universal Pictures International (UPI) | $3,424,000 |
France | Jun 22-26 | 2 | The Black Phone | Universal Pictures International (UPI) | $812,000 |
Until next time! Enjoy the rest of your Monday, be safe, healthy, and blessed.
Image source: Pexel