5.9.22
Hello, hello, a new film is boss at the top. Dr. Strange and the Multiverse of Madness has made some gold. According to Variety, the newest Marvel film open to 265 million at the International Box Office, goes past 450 million globally. Not too shabby. Some liked the film, some didn’t…I pretty much enjoyed it.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of May 6 – 8, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
Doctor Strange in the Multiverse of Madness | $185.0M | $185.0M | 1 | ||
The Bad Guys | $9.8M | $57.6M | 3 | ||
Sonic the Hedgehog 2 | $6.2M | $169.9M | 5 | ||
Fantastic Beasts: The Secrets of Dumbledore | $4.0M | $86.0M | 4 | ||
Everything Everywhere All at Once | $3.3M | $41.6M | 7 | ||
The Northman | $2.8M | $28.0M | 3 | ||
The Lost City | $2.5M | $94.4M | 7 | ||
The Unbearable Weight of Massive Talent | $1.5M | $16.4M | 3 | ||
Memory | $1.2M | $5.5M | 2 | ||
Father Stu | $800K | $19.2M | 4 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Latest International Weekends
Data as of May 8, 18:33 PDT
Until next time!
Featured image: Forbes