3.21.22
Hello and Good Afternoon! Normally I would have this out by morning, but not today! For the third straight week, The Batman is at the top of the box office with now $36.8M grossed at $300.M. Wanna bet it would be at the top next week?
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of March 18 – 20, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
The Batman | $36.8M | $300.1M | 3 | ||
Gekijouban Jujutsu Kaisen 0 | $14.8M | $17.7M | 1 | ||
Uncharted | $8.0M | $125.9M | 5 | ||
X | $4.4M | $4.4M | 1 | ||
Dog | $4.1M | $54.2M | 5 | ||
Spider-Man: No Way Home | $3.2M | $797.5M | 14 | ||
Death on the Nile | $1.7M | $43.6M | 6 | ||
The Outfit | $1.5M | $1.5M | 1 | ||
The Kashmir Files | $1.5M | $1.5M | 1 | ||
Sing 2 | $1.5M | $158.5M | 13 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Now how about the international box office?
Latest International Weekends
Data as of Mar 21, 1:33 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending March 20, 2022 | |||||
China | Mar 18-20 | 2 | The Batman | – | $12,100,000 |
Spain | Mar 18-20 | 1 | The Bad Guys | Universal Pictures International (UPI) | $1,719,000 |
Lithuania | Mar 18-20 | 1 | The Bad Guys | Universal Pictures International (UPI) | $71,000 |
Switzerland | Mar 16-20 | 7 | Sing 2 | Universal Pictures International (UPI) | $6,064 |
Belgium | Mar 16-20 | 3 | Belfast | Sony Pictures Releasing | $4,298 |
Indonesia | Mar 16-20 | 2 | Marry Me | – | $1,280 |
France | Mar 16-20 | 3 | Champions | Le Pacte | $818 |
Thanks again to IMDb and Box Office Mojo. Until next week, enjoy your Monday, be safe, healthy, and blessed.
Featured image: Pexel