2.7.2022
Alas, Spider-Man: No Way Home is no longer number one. Jackass Forever has pushed Spider-Man out the way to take the top spot at the domestic box office, with $23.5M. The disaster film, Moonfall is at second place with only $10M. Let’s take a look at the rest of the list films, thanks always to IMDb and Box Office Mojo.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of February 4 – 6, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Jackass Forever | $23.5M | $23.5M | 1 | |
![]() | Moonfall | $10.0M | $10.0M | 1 | |
![]() | Spider-Man: No Way Home | $9.6M | $749.0M | 8 | |
![]() | Scream | $4.7M | $68.9M | 4 | |
![]() | Sing 2 | $4.2M | $139.6M | 7 | |
![]() | The King’s Man | $1.2M | $35.8M | 7 | |
![]() | Redeeming Love | $1.0M | $8.1M | 3 | |
![]() | American Underdog | $800K | $25.9M | 7 | |
![]() | The 355 | $700K | $14.2M | 5 | |
![]() | Le loup et le lion | $675K | $675K | 1 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Now let’s look at the international list, which is pretty short, well really short.
Data as of Feb 6, 11:07 PST
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending February 6, 2022 | |||||
Australia | Feb 3-6 | 1 | Jackass Forever | Paramount Pictures International | $1,800,000 |
New Zealand | Feb 3-6 | 1 | Belfast | Universal Pictures International (UPI) | $242,000 |
I told you it was short…Next week we’ll see any changes made for the domestic and international box office. Enjoy the rest of your Monday, be safe, healthy, and blessed.
Featured and other images: IMDb, Box Office Mojo, & Indie Wire