1.24.22
Good Morning! Looks like we are at the end of January and as I suspected, Spider-Man: No Way Home is back at the top for…I lost count now, but the film has grossed $721.0M at the domestic box office. The super hero film is number 6 on the All-Time Global Chart with $1.69B International Box Office. Impressive!
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of January 21 – 23, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Spider-Man: No Way Home | $14.1M | $721.0M | 6 | |
![]() | Scream | $12.4M | $51.3M | 2 | |
![]() | Sing 2 | $5.7M | $128.4M | 5 | |
![]() | Redeeming Love | $3.7M | $3.7M | 1 | |
![]() | The King’s Man | $1.8M | $31.5M | 5 | |
![]() | The 355 | $1.6M | $11.1M | 3 | |
![]() | American Underdog | $1.2M | $23.1M | 5 | |
![]() | The King’s Daughter | $750K | $750K | 1 | |
![]() | West Side Story | $698K | $35.1M | 7 | |
![]() | Licorice Pizza | $683K | $10.8M | 9 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Let’s look at the international box office…
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending January 23, 2022 | |||||
United Kingdom | Jan 21-23 | 1 | Belfast | Universal Pictures International (UPI) | $3,075,000 |
Germany | Jan 20-23 | 1 | Sing 2 | Universal Pictures International (UPI) | $2,982,000 |
Norway | Jan 21-23 | 1 | Spider-Man: No Way Home | Sony Pictures Entertainment (SPE) | $2,600,000 |
Poland | Jan 21-23 | 1 | Sing 2 | Universal Pictures International (UPI) | $2,423,000 |
Austria | Jan 20-23 | 1 | Sing 2 | Universal Pictures International (UPI) | $520,000 |
That is done for the time being. We will see how the domestic and international box office will be next week. Could be the same, you never know. Thanks to IMDb and Box Office Mojo.
While theaters are closed, some data on this page may be delayed or unavailable. In the meantime, check out What’s on TV and Streaming »
If you’re going out to the movies (or going out anywhere), please stay safe! Check out the World Health Organization’s guidance on the use of masks to prevent the spread of COVID-19
Featured and other images: IMDb