1.17.22
Good Morning all! Scream is the new film to top the weekend domestic box office with $30.6M, Spider-Man: No Way Home is at the second spot with $20.8M, which grossed to $698.7M. Sing 2, The 335, and The King’s Man round out the top five. You can see the rest below. Thanks always to IMDb and Box Office Mojo.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of January 14 – 16, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Scream | $30.6M | $30.6M | 1 | |
![]() | Spider-Man: No Way Home | $20.8M | $698.7M | 5 | |
![]() | Sing 2 | $8.3M | $119.4M | 4 | |
![]() | The 355 | $2.3M | $8.4M | 2 | |
![]() | The King’s Man | $2.3M | $28.7M | 4 | |
![]() | Ryû to sobakasu no hime | $1.6M | $1.6M | 1 | |
![]() | American Underdog | $1.6M | $21.1M | 4 | |
![]() | West Side Story | $948K | $33.8M | 6 | |
![]() | Licorice Pizza | $883K | $9.6M | 8 | |
![]() | The Matrix Resurrections | $815K | $35.8M | 4 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Here is the international list courtesy of Box Office Mojo.
Credit source: Box Office Mojo
Data as of Jan 16, 11:47 PST
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending January 16, 2022 | |||||
Japan | Jan 15-16 | 1 | Spider-Man: No Way Home | Sony Pictures Entertainment (SPE) | $3,700,000 |
China | Jan 14-16 | 1 | The Matrix Resurrections | Warner Bros. | $7,500,000 |
United Kingdom | Jan 14-16 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $4,100,000 |
Germany | Jan 13-16 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $3,000,000 |
France | Jan 12-16 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $2,400,000 |
Australia | Jan 13-16 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $1,900,000 |
Brazil | Jan 13-16 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $1,800,000 |
South Korea | Jan 14-16 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $1,700,000 |
Mexico | Jan 14-16 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $1,300,000 |
United Arab Emirates | Jan 13-16 | 1 | Scream | Paramount Pictures International | $310,000 |
Until next time, enjoy your Monday holiday (Martin Luther King Jr. Day in the US), be safe, healthy, and blessed.
We must learn to live together as brothers or perish together as fools.
Featured and other images: IMDb