1.10.22
Good Morning all! Fourth straight week in a row…Spider-Man: No Way Home is at the top of the list. Always thank you to IMDb and Box Office Mojo for the latest box office information here is what the this week’s list looks like.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of January 7 – 9, 2022
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Spider-Man: No Way Home | $33.0M | $668.8M | 4 | |
![]() | Sing 2 | $12.0M | $109.0M | 3 | |
![]() | The 355 | $4.8M | $4.8M | 1 | |
![]() | The King’s Man | $3.3M | $25.1M | 3 | |
![]() | American Underdog | $2.4M | $18.7M | 3 | |
![]() | The Matrix Resurrections | $1.9M | $34.3M | 3 | |
![]() | West Side Story | $1.4M | $32.2M | 5 | |
![]() | Ghostbusters: Afterlife | $1.1M | $125.1M | 8 | |
![]() | Licorice Pizza | $1.0M | $8.2M | 7 | |
![]() | House of Gucci | $632K | $50.1M | 7 |
Reported by Box Office Mojo © 2022
See more box office results at BoxOfficeMojo.com »
Here is the list of Latest International results…
Data as of Jan 9, 10:29 PST
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
---|---|---|---|---|---|
Weekend Ending January 9, 2022 | |||||
United Kingdom | Jan 7-9 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $6,200,000 |
France | Jan 5-9 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $3,900,000 |
Brazil | Jan 6-9 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $3,600,000 |
Australia | Jan 6-9 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $2,900,000 |
South Korea | Jan 7-9 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $2,900,000 |
Mexico | Jan 7-9 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $2,500,000 |
Russia/CIS | Jan 6-9 | 1 | Three Heroes and the Horse on the Throne | Sony Pictures Releasing | $1,300,000 |
Indonesia | Jan 5-9 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $1,200,000 |
Argentina | Jan 6-9 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $860,000 |
Taiwan | Jan 7-9 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $575,000 |
India | Jan 7-9 | 1 | Spider-Man: No Way Home | Sony Pictures Releasing | $420,000 |
While theaters are closed, some data on this page may be delayed or unavailable. In the meantime, check out What’s on TV and Streaming »
If you’re going out to the movies (or going out anywhere), please stay safe! Check out the World Health Organization’s guidance on the use of masks to prevent the spread of COVID-19.
That is it for now. Next week we’ll see if Spidey holds on to the top spot again. Be safe, healthy, and blessed.
Featured image: IMDb & Pexel