12.20.19
Hello and Good Morning everyone! I hope everyone had a great weekend. Third week of December, halfway through the month already, and a new film has topped the domestic box office. As I already thought, Spider-Man: No Way Home has conquered the top spot with $253M in the states, but made $587M globally. Great start for the box office as a whole.
Guillermo del Toro‘s Nightmare Alley was a dud dropping to fifth place with only $3.0M. Thanks to IMDb and Box Office Mojo for the list.
Credit source: IMDb
Top Box Office (US)
Weekend of December 17 – 19, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Spider-Man: No Way Home | $253.0M | $253.0M | 1 | |
![]() | Encanto | $6.5M | $81.5M | 4 | |
![]() | West Side Story | $3.4M | $18.0M | 2 | |
![]() | Ghostbusters: Afterlife | $3.4M | $117.2M | 5 | |
![]() | Nightmare Alley | $3.0M | $3.0M | 1 | |
![]() | House of Gucci | $1.9M | $44.9M | 4 | |
![]() | Pushpa: The Rise – Part 1 | $1.3M | $1.3M | 1 | |
![]() | Eternals | $1.2M | $163.6M | 7 | |
![]() | Clifford the Big Red Dog | $400K | $48.6M | 6 | |
![]() | Resident Evil: Welcome to Raccoon City | $280K | $16.7M | 4 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Note, even if you guys are returning to the theaters, please be safe. This Omicron variant of Covid is growing rapidly. Until next time!
Featured and other images: Den of Geek & IMDb