12.13.21
Hello and Good Morning! It’s time for the top ten films. West Side Story has conquered the top spot with either $10.5M or $11M (different reports). It looks like it’s not too much going on, but that will change in the coming weeks.
Credit source: IMDb & Box Office Mojo
Top Box Office (US)
Weekend of December 10 – 12, 2021
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | West Side Story | $10.5M | $10.5M | 1 | |
![]() | Encanto | $9.4M | $71.3M | 3 | |
![]() | Ghostbusters: Afterlife | $7.1M | $112.0M | 4 | |
![]() | House of Gucci | $4.1M | $41.0M | 3 | |
![]() | Eternals | $3.1M | $161.2M | 6 | |
![]() | Resident Evil: Welcome to Raccoon City | $1.7M | $15.9M | 3 | |
![]() | Clifford the Big Red Dog | $1.3M | $47.7M | 5 | |
![]() | Christmas with the Chosen: The Messengers | $1.3M | $13.4M | 2 | |
![]() | Dune: Part One | $857K | $106.2M | 8 | |
![]() | Venom: Let There Be Carnage | $850K | $212.1M | 11 |
Reported by Box Office Mojo © 2021
See more box office results at BoxOfficeMojo.com »
Until next Monday! Enjoy!
Featured and other images: IMDb & The Atlantic